| Date | R | Home v Away | - |
|---|---|---|---|
| 11/07 11:00 | 62 |
Jabari Stafford v
James McCabe
|
0-6,1-6 |
| 10/31 09:00 | 62 | Warren Wood v Jabari Stafford | 6-0,6-0 |
| 10/17 08:00 | 62 | Jabari Stafford v Andres Haefele | 3-6,2-6 |
| 10/11 08:00 | 62 | Mikail Alimli v Jabari Stafford | 7-6,6-3 |
| 10/05 10:50 | 25 | Mirko Martinez v Jabari Stafford | 6-0,6-1 |
| 09/26 08:00 | 62 | Jabari Stafford v Matas Vasiliauskas | 1-6,6-7 |
| 09/19 12:00 | 62 | Jabari Stafford v Matas Vasiliauskas | 2-6,5-7 |
| 07/06 10:30 | 25 | Jabari Stafford v Alejo Lorenzo Lingua Lavallen | 1-6,0-6 |
| 06/29 11:00 | 25 | Jabari Stafford v Santiago F R Taverna | 2-6,0-6 |
| 06/23 13:00 | 25 |
Petros Tsitsipas
v
Jabari Stafford
|
6-2,6-3 |
| 06/13 08:00 | 62 | Jabari Stafford v Alec Beckley | 3-6,3-6 |
| 05/04 10:30 | 25 | Jabari Stafford v Karlis Ozolins | 1-6,1-6 |
| 04/25 11:30 | 62 | Jabari Stafford v Yuta Kikuchi | 1-6,1-6 |
| 04/18 11:00 | 62 | Miguel Fernando Pereira v Jabari Stafford | 6-1,6-0 |
Fajing Sun
Kenny de Schepper
Jumpei Yamasaki
Jose Fco. Vidal Azorin
Antoine Escoffier
Luca Tomasetto
Aleksei Khomich
Simone Roncalli
Michal Konecny
Oscar Jose Gutierrez
Seong Chan Hong
Stefano Napolitano
Duckhee Lee
Ji Sung Nam
Nicolas Ancedy
Jonathan Gray
Marco Bortolotti
Vinayak Sharma Kaza
Johan Nikles
Fabien Reboul
Goncalo Oliveira
David Agung Susanto
Sidharth Rawat
Xin Gao
Matyas Fuele
Alexis Klegou
Takuto Niki
Yecong He
Makoto Ochi
Ondrej Krstev
Benjamin Dhoe
Julian Ocleppo
Alexey Vatutin
Markos Kalovelonis
Louroi Martinez
Ku Keon Kang
Martin Klizan