Date | R | Home v Away | - | |
---|---|---|---|---|
08/20 17:00 | - | Equity Bank v Umoja | - | View |
08/19 18:11 | - | Umoja v Equity Bank | L | 74-61 |
08/19 17:00 | - | Umoja v Equity Bank | L | 74-61 |
08/17 12:37 | - | Umoja v Equity Bank | L | Abandoned |
08/09 17:00 | - | Equity Bank v Umoja | L | 68-71 |
06/28 13:00 | - | Equity Bank v Terror | W | 87-62 |
06/22 17:00 | - | Equity Bank v Ulinzi | L | 60-74 |
06/21 11:00 | - | USIU v Equity Bank | W | 82-84 |
06/14 17:00 | - | Blades v Equity Bank | W | 61-68 |
06/08 15:00 | - | Equity Bank v NBK Phoenix | W | 71-68 |
06/06 15:00 | - | Stanbic Shields v Equity Bank | W | 64-70 |
05/16 17:00 | - | Equity Bank v Umoja | W | 85-72 |
04/30 17:00 | - |
![]() |
L | 89-49 |
04/25 17:00 | - |
![]() |
D |
|
04/19 13:00 | - | NBK Phoenix v Equity Bank | - | View |
04/13 13:00 | - | USIU v Equity Bank | W | 58-66 |
03/31 15:00 | - | Equity Bank v USIU | - | View |
03/30 13:00 | - | NBK Phoenix v Equity Bank | W | 59-72 |
03/09 17:00 | - | NBK Phoenix v Equity Bank | D |
|
03/08 15:00 | - | Blades v Equity Bank | L | 66-62 |
02/21 16:00 | - |
![]() |
L | 116-60 |
02/08 15:00 | - | Equity Bank v Eldonets | W | Abandoned |
01/25 15:00 | - | Stanbic Shields v Equity Bank | W | 72-88 |
01/17 17:00 | - | Umoja v Equity Bank | L | 87-73 |
11/16 13:00 | - | Terror v Equity Bank | W | 72-77 |
07/21 13:00 | - | Equity Bank v Blades | W | 71-66 |
07/05 17:00 | - |
![]() |
L | 77-54 |
06/23 17:00 | - |
Equity Bank v
Nairobi City Thunder
![]() |
L | 66-69 |
06/14 17:00 | - | Ulinzi v Equity Bank | W | 71-81 |
05/26 13:30 | - | ANU Wolfpacks v Equity Bank | W | 53-59 |