| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 12/02 01:00 | - | Northern Iowa v Coe | L | 99-34 |
| 11/18 01:30 | - | Western Illinois v Coe | L | 74-63 |
| 12/07 01:00 | - | Western Illinois v Coe | L | 80-58 |
| 11/10 01:00 | - | Drake v Coe | L | 87-61 |
| 01/26 00:00 | - | Northern Iowa v Coe | L | 70-60 |
| 12/22 15:00 | - | Coe v Randolph | W | 70-54 |
| 12/20 20:00 | 1 | Concordia (WI) v Coe | L | 91-86 |
| 12/17 00:00 | 1 | Macmurray Highlanders v Coe | W | 72-73 |
| 12/05 01:30 | 1 | Coe v Simpson Storm | L | 58-71 |
| 11/23 01:00 | - | Washington Bears v Coe | L | 93-79 |
| 11/20 01:30 | - | Millikin v Coe | W | 54-77 |
| 11/16 21:00 | - | Coe v Beloit | W | 84-60 |
| 11/09 21:00 | - | Coe v Grinnell | W | 117-101 |
| 12/21 01:00 | 1 |
Coe v
Creighton
|
L | 60-110 |
| 11/11 20:00 | 1 | Drake v Coe | L | 101-54 |
| 11/12 17:00 | 1 | Northern Iowa v Coe | L | 74-37 |
| 11/11 12:00 | - | Northern Iowa v Coe | L | 86-52 |
| 11/16 12:00 | - | Northern Iowa v Coe | L | 84-45 |
| 11/25 12:00 | - | Iowa State v Coe | L | 87-65 |
Oregon
Pittsburgh
Lipscomb
Alabama
Stephen F Austin
Radford
Maryland
Mississippi Valley State
NC State
Coastal Carolina
Holy Cross
Texas A&M
American
UNC Asheville
Oakland
Bethune Cookman
Western Kentucky
Louisiana Tech
Lafayette
Old Dominion
Austin Peay
Army
Clemson
Georgia Southern
Loyola Maryland
Rhode Island
Fresno St
Northwestern
Santa Clara
Wake Forest
Bowling Green
Texas San Antonio
Siena
James Madison
Duquesne
Illinois-Chicago
San Jose State
Eastern Michigan
Loyola Marymount
Dartmouth
Florida Gulf Coast
Kentucky Wesleyan
Cal State East Bay
Thomas More
Sewanee
Judson
UCD Marian