| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 03/01 21:00 | - | Lincoln Memorial v Limestone | L | 85-64 |
| 02/28 00:30 | - | Emory & Henry v Limestone | W | 80-90 |
| 02/22 21:00 | - | Limestone v Lenoir Rhyne | L | 75-89 |
| 02/21 00:30 | - | Catawba v Limestone | L | 83-80 |
| 02/15 21:00 | - | Limestone v Coker | L | 83-93 |
| 02/13 00:30 | - | Limestone v Wingate | W | 81-72 |
| 02/08 21:00 | - | UVa-Wise v Limestone | L | 79-74 |
| 02/06 00:30 | - | Anderson v Limestone | L | 97-68 |
| 02/01 21:00 | - | Newberry v Limestone | L | 79-66 |
| 01/30 00:30 | - | Limestone v Tusculum | W | 93-80 |
| 01/25 21:00 | - | Limestone v Catawba | W | 93-86 |
| 01/23 00:30 | - | Lenoir Rhyne v Limestone | L | 90-62 |
| 01/16 00:30 | - | Limestone v Newberry | L | 78-88 |
| 01/12 21:00 | - | Limestone v Emory & Henry | W | 91-72 |
| 01/09 00:30 | - | Limestone v UVa-Wise | L | 60-74 |
| 12/18 21:00 | - | Limestone v Carson-Newman | W | 88-72 |
| 12/16 00:00 | - | Wingate v Limestone | L | 77-75 |
| 12/12 00:30 | - | Limestone v Mars Hill | W | 84-64 |
| 12/07 21:00 | - | Carson-Newman v Limestone | L | 98-89 |
| 12/05 00:30 | - | Limestone v Lincoln Memorial | L | 77-83 |
| 11/30 21:00 | - | Coker v Limestone | L | 103-91 |
| 11/27 00:30 | - | Limestone v Anderson | L | 73-81 |
| 11/21 00:30 | - | Mars Hill v Limestone | L | 75-61 |
| 11/16 21:00 | - | Limestone v Mid-Atlantic Christian | W | 87-64 |
| 11/14 00:30 | - | Limestone v Southern Wesleyan | W | 85-74 |
| 11/10 00:30 | - | Limestone v Georgia Southwestern | W | 94-80 |
| 11/08 22:30 | - | Limestone v North Georgia | L | 76-87 |
| 03/02 21:00 | - | Lincoln Memorial v Limestone | L | 113-83 |
| 02/29 00:30 | - | Coker v Limestone | L | 91-88 |
| 02/24 21:00 | - | Limestone v Carson-Newman | W | 79-72 |
Oregon
Pittsburgh
Lipscomb
Stephen F Austin
Alabama
Maryland
Radford
Mississippi Valley State
NC State
Coastal Carolina
Holy Cross
Texas A&M
American
UNC Asheville
Bethune Cookman
Oakland
Western Kentucky
Louisiana Tech
Lafayette
Old Dominion
Austin Peay
Clemson
Army
Georgia Southern
Loyola Maryland
Rhode Island
Fresno St
Northwestern
Santa Clara
Wake Forest
Bowling Green
Texas San Antonio
Siena
James Madison
Duquesne
Illinois-Chicago
San Jose State
Eastern Michigan
Loyola Marymount
Dartmouth
Florida Gulf Coast
Kentucky Wesleyan
Cal State East Bay
Thomas More
Sewanee
Judson
UCD Marian