| Date | R | Home v Away | - |
|---|---|---|---|
| 11/03 08:00 | 26 | Xiaofei Wang v David Pichler | 6-4,6-4 |
| 11/01 08:00 | 25 | Mathieu Scaglia v David Pichler | 0-6,6-7 |
| 10/27 08:00 | 26 | David Pichler v Peter Benjamin Privara | 2-6,3-6 |
| 10/25 08:00 | 25 | David Pichler v Ajay Pruthvi Nemakal | 6-0,6-1 |
| 11/24 08:30 | 25 | David Pichler v Martyn Pawelski | 4-6,6-4,5-7 |
| 01/08 08:25 | 27 | [321] Kaichi Uchida v David Pichler [477] | 6-4,3-6,7-6 |
| 01/07 08:00 | 26 | Arvid Nordquist v David Pichler | 2-6,2-6 |
| 01/05 08:00 | 25 | Francesco Vilardo v David Pichler | 4-6,1-6 |
| 01/02 09:00 | 28 | Kaichi Uchida v David Pichler | 1-6,6-4,6-0 |
| 01/01 10:25 | 27 | David Pichler v Aziz Ouakaa | 6-1,6-3 |
| 12/31 08:00 | 26 | David Pichler v Alexander Kotzen | 7-6,5-7,7-6 |
| 12/30 07:55 | 25 | David Pichler v Constant De La Bassetiere | 6-1,6-2 |
| 12/25 08:30 | 27 | [483] David Pichler v Skander Mansouri [388] | 2-6,3-6 |
| 12/24 10:30 | 26 | David Pichler v Luca Sanchez | 6-3,7-6 |
| 12/22 08:30 | 25 | David Pichler v Alexander Zgirovsky | 7-5,6-2 |
| 12/16 11:30 | 25 | David Pichler v Pietro Marino | 6-0,2-6,4-6 |
| 12/11 07:55 | 27 | [487] David Pichler v Matias Franco Descotte [412] | 4-6,5-7 |
| 12/10 08:00 | 26 | David Pichler v Omni Kumar | 6-4,6-2 |
| 12/09 12:45 | 25 | David Pichler v Pietro Marino | 7-5,6-4 |
| 12/04 08:30 | 27 | [421] Matias Zukas v David Pichler [484] | 6-3,6-7,6-1 |
| 12/03 09:30 | 26 | Louis Tessa v David Pichler | 1-6,6-2,2-6 |
| 12/02 08:00 | 25 | Fausto Tabacco v David Pichler | 3-6,2-6 |
| 09/24 09:30 | 26 | [482] David Pichler v Matias F Descotte [405] | 6-3,2-6,3-6 |
| 09/23 08:00 | 25 | David Pichler v Filip Bergevi | 2-6,7-6,7-6 |
| 09/20 08:30 | 29 |
Alexander Shevchenko
v
David Pichler
|
6-3,6-4 |
| 09/19 08:25 | 28 | Alexander Kotzen v David Pichler | 2-6,7-6,6-7 |
| 09/18 08:30 | 27 |
Moez Echargui
v
David Pichler
|
5-7,6-7 |
| 09/17 09:50 | 26 | Aziz Ouakaa v David Pichler | 2-6,4-6 |
| 09/16 11:45 | 25 | Adrian Oetzbach v David Pichler | 2-6,3-6 |
| 02/26 08:30 | 25 | David Pichler v Francesco Vilardo | 2-6,6-3,3-6 |
Fajing Sun
Kenny de Schepper
Jumpei Yamasaki
Jose Fco. Vidal Azorin
Antoine Escoffier
Luca Tomasetto
Aleksei Khomich
Simone Roncalli
Michal Konecny
Oscar Jose Gutierrez
Seong Chan Hong
Stefano Napolitano
Duckhee Lee
Ji Sung Nam
Nicolas Ancedy
Jonathan Gray
Marco Bortolotti
Vinayak Sharma Kaza
Johan Nikles
Fabien Reboul
Goncalo Oliveira
David Agung Susanto
Sidharth Rawat
Xin Gao
Matyas Fuele
Alexis Klegou
Takuto Niki
Yecong He
Makoto Ochi
Ondrej Krstev
Benjamin Dhoe
Julian Ocleppo
Alexey Vatutin
Markos Kalovelonis
Louroi Martinez
Ku Keon Kang
Martin Klizan