| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 12/02 16:30 | - | West Florida Argonauts v Pcc Eagles | L | 102-67 |
| 11/12 00:00 | - | Troy v Pcc Eagles | L | 121-56 |
| 11/15 01:30 | - | West Florida Argonauts v Pcc Eagles | L | 91-49 |
| 11/22 23:00 | - | Shorter University v Pcc Eagles | L | 95-79 |
| 11/16 01:00 | - | Spring Hill v Pcc Eagles | L | 80-43 |
| 11/27 01:00 | 1 | Birmingham-Southern Panthers v Pcc Eagles | L | 130-98 |
| 11/20 00:30 | 1 | Shorter University v Pcc Eagles | L | 97-84 |
| 11/16 00:00 | 1 | Brevard v Pcc Eagles | W | 72-87 |
| 12/08 22:00 | 1 | Mississippi College v Pcc Eagles | L | 96-65 |
| 11/21 01:00 | 1 | Shorter University v Pcc Eagles | L | 94-80 |
| 11/16 01:30 | 1 | Pcc Eagles v Spring Hill | L | 91-98 |
| 11/13 01:00 | 1 | New Orleans v Pcc Eagles | L | 87-59 |
| 11/20 01:45 | - | New Orleans v Pcc Eagles | L | 94-57 |
| 11/19 01:00 | - | New Orleans v Pcc Eagles | L | 88-61 |
Oregon
Pittsburgh
Lipscomb
Alabama
Stephen F Austin
Radford
Maryland
Mississippi Valley State
NC State
Coastal Carolina
Holy Cross
Texas A&M
American
UNC Asheville
Oakland
Bethune Cookman
Western Kentucky
Louisiana Tech
Lafayette
Old Dominion
Austin Peay
Army
Clemson
Georgia Southern
Loyola Maryland
Rhode Island
Fresno St
Northwestern
Santa Clara
Wake Forest
Bowling Green
Texas San Antonio
Siena
James Madison
Duquesne
Illinois-Chicago
San Jose State
Eastern Michigan
Loyola Marymount
Dartmouth
Florida Gulf Coast
Kentucky Wesleyan
Cal State East Bay
Thomas More
Sewanee
Judson
UCD Marian