| Date | R | Home v Away | - |
|---|---|---|---|
| 06/16 07:00 | 29 | [332] Alessandro Bega v Edan Leshem [347] | 2-6,1-6 |
| 06/15 07:30 | 28 | Mor Bulis v Edan Leshem | 3-6,3-6 |
| 06/14 08:00 | 27 | Tigre Hank v Edan Leshem | 2-6,3-6 |
| 06/13 09:40 | 26 | Alex Kobelt v Edan Leshem | 4-6,2-6 |
| 06/12 08:00 | 25 | Barnaby Smith v Edan Leshem | 5-7,1-6 |
| 06/07 07:00 | 25 | Edan Leshem v Jaime Pulgar-Garcia | 6-4,2-6,5-7 |
| 06/05 07:00 | 29 | Nick Chappell v Edan Leshem | 3-6,3-6 |
| 06/04 07:00 | 28 | Edan Leshem v Ben Patael | 6-4,3-6,7-6 |
| 06/03 07:00 | 27 | Jarryd Chaplin v Edan Leshem | 4-6,1-6 |
| 06/02 07:00 | 26 | Yannai Barkai v Edan Leshem | 0-6,3-6 |
| 05/31 06:00 | 25 | Collin Johns v Edan Leshem | 4-6,4-6 |
| 06/19 07:00 | - | Sebastien Boltz v Edan Leshem | 6-3,6-4 |
| 06/18 07:30 | - | Mor Bulis v Edan Leshem | 3-6,4-6 |
| 06/17 08:40 | - | Keivon Tabrizi v Edan Leshem | 6-7,1-6 |
| 06/15 08:30 | - | Daniel Dudockin v Edan Leshem | 5-7,0-6 |
| 06/19 07:00 | - | Edan Leshem v Peter Kobelt | Retired |
| 06/17 10:00 | - | Yuriy Kovalenko v Edan Leshem | 0-6,2-6 |
Antoine Escoffier
Yasha Zemel
Ben Patael
Ran Amar
Orel Ovil
Itay Shpindler
Alessandro Bega
Guy Michelevitz
Michael Boguslavsky
Tal Goldengoren
David Guez
Omer Yeshaya
Eitan Dray
Alon Elia
Amir Weintraub
Sam Barry
Nir Vodavoz
Jarryd Chaplin
Nick Chappell
Cameron Silverman
Daniel Cukierman
Gary Kushnirovich
Tigre Hank
Javier Pulgar-Garcia
Aleksei Khomich
Franco Ribero
Albano Olivetti
Mick Lescure
Fran Zvonimir Zgombic
Wilfredo Gonzalez
Andrew Carter
Simeon Rossier
Daniel Tamir
Raleigh Smith
Amit Gabreal
Quinton Vega
Peter Kobelt
Collin Johns
Marat Deviatiarov
Vullnet Tashi
Ben Gidoni
Sander Gille