| Date | R | Home v Away | - |
|---|---|---|---|
| 03/14 07:00 | 62 | Jim Walder v Ivan Zaytsev | 4-6,2-6 |
| 03/07 07:00 | 62 | Jim Walder v Federico Campana | 6-1,2-6,13-15 |
| 02/28 11:00 | 62 | Radu Mihai Papoe v Jim Walder | 6-2,6-4 |
| 02/02 07:00 | 62 | Oleksii Krutykh v Jim Walder | 4-6,6-3,10-5 |
| 01/31 10:00 | 62 | Osmancan Soyler v Jim Walder | 3-6,3-6 |
| 04/30 07:15 | 54 |
Sandro Kopp
v
Jim Walder
|
3-6,6-2,15-13 |
| 04/22 07:00 | 54 | Michalis Sakellaridis v Jim Walder | 7-6,6-4 |
| 04/15 07:00 | 54 | Jim Walder v Mert Naci Turker | 6-7,3-6 |
| 03/25 07:00 | 45 | Jim Walder v Luca Tomasetto | 0-6,1-6 |
| 03/18 07:15 | 45 | Georg Winkler v Jim Walder | 6-2,6-4 |
| 03/11 07:15 | 45 | Jim Walder v Alon Elia | 1-6,6-7 |
Seong Chan Hong
Marco Bortolotti
Simone Roncalli
Alexander Erler
Yunseong Chung
Colin Van Beem
Alex Molcan
Wishaya Trongcharoenchaikul
Kuan-Yi Lee
Ku Keon Kang
Markos Kalovelonis
Jose Fco. Vidal Azorin
Giovanni Oradini
Cem Ilkel
Ji Sung Nam
Johan Nikles
Vullnet Tashi
Oscar Jose Gutierrez
Benjamin Dhoe
Stefan Vujic
Alberto Cammarata
Giordan Kunz
Jumpei Yamasaki
Florian Broska
Julian Ocleppo
Duckhee Lee
Martin Klizan
Christoph Negritu
Mohamed Safwat
Yuanfeng Li
Ljubomir Celebic
Gengo Kikuchi
Petr Hajek
Aaron Addison
Michal Dembek
Ondrej Krstev
Jeremy Jahn
Gianni Mina
Renta Tokuda
Andrej Martin
Michal Konecny