| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 11/15 17:00 | 1 | Bloomsburg Huskies v Slippery Rock | L | 30-24 |
| 11/08 17:00 | 1 | Edinboro v Slippery Rock | L | 38-8 |
| 11/01 17:00 | 1 | Slippery Rock v Clarion Golden Eagles | W | 42-23 |
| 10/18 17:00 | 1 | Slippery Rock v Iup Crimson Hawks | W | 30-27 |
| 10/11 16:00 | 1 | Seton Hill Griffins v Slippery Rock | W | 7-49 |
| 10/04 16:00 | 1 | Gannon University Golden Knights v Slippery Rock | L | 38-35 |
| 09/27 22:00 | 1 | Slippery Rock v California Vulcans | L | 38-45 |
| 09/20 22:00 | 1 | Slippery Rock v Shippensburg Raiders | W | 42-0 |
| 09/13 22:00 | 1 | Slippery Rock v Shepherd Rams | W | 35-28 |
| 09/05 22:00 | 1 | Franklin Pierce Ravens v Slippery Rock | W | 13-24 |
| 12/14 20:30 | 2 | Ferris State v Slippery Rock | L | 48-38 |
| 12/07 18:00 | 3 | California Vulcans v Slippery Rock | W | 13-31 |
| 11/30 17:00 | 124 | Kutztown Golden Bears v Slippery Rock | W | 24-25 |
| 11/23 18:00 | 122 | Slippery Rock v New Haven | W | 14-7 |
| 11/16 18:00 | 1 | Slippery Rock v Bloomsburg Huskies | W | 27-7 |
| 11/09 18:00 | 1 | Slippery Rock v Seton Hill Griffins | W | 38-20 |
| 10/31 22:00 | 1 | Clarion Golden Eagles v Slippery Rock | W | 22-38 |
| 10/19 19:00 | 1 | California Vulcans v Slippery Rock | L | 28-7 |
| 10/12 17:00 | 1 | Slippery Rock v Gannon University Golden Knights | W | 35-17 |
| 10/05 18:00 | 1 | Iup Crimson Hawks v Slippery Rock | W | 32-33 |
| 09/28 22:00 | 1 | Slippery Rock v Edinboro | W | 28-23 |
| 09/21 17:00 | 1 | Shippensburg Raiders v Slippery Rock | W | 7-33 |
| 09/14 16:00 | 1 | Shepherd Rams v Slippery Rock | W | 10-20 |
| 09/07 17:00 | 1 | Slippery Rock v New Haven | W | 22-7 |
| 12/02 17:00 | 3 | Slippery Rock v Kutztown Golden Bears | L | 16-28 |
| 11/25 17:00 | 8 | Tiffin Dragons v Slippery Rock | W | 35-45 |
| 11/18 18:00 | 7 | Slippery Rock v East Stroudsburg Warriors | W | 45-14 |
| 11/11 17:00 | 1 | Kutztown Golden Bears v Slippery Rock | L | 31-7 |
| 11/04 16:00 | 1 | Edinboro v Slippery Rock | W | 18-56 |
| 10/28 17:00 | 1 | Slippery Rock v Clarion Golden Eagles | W | 42-14 |
Alabama
Hawaii
Clemson
Georgia
Oklahoma
Texas
Florida State
LSU
Auburn
Wisconsin
Notre Dame
Boston College
Army
BYU
Kansas State
North Carolina
Houston
Colorado
Michigan
USC
Missouri
Southern Mississippi
Kentucky
Navy
South Carolina
Northern Illinois
West Virginia
Georgia Tech
Texas A&M
Northwestern
Temple
Stanford
Indiana
Vanderbilt
Wyoming
Purdue
Ohio
UCLA
Arizona
Oregon State
Mississippi
Minnesota
Western Michigan
Rice
Colorado State
Florida Intl
Western Kentucky
Texas State
Eastern Kentucky
Fordham