| Date | R | Home v Away | - |
|---|---|---|---|
| 04/23 12:00 | 62 | Ye Cong Mo v Marcel Politowicz | 6-2,7-5 |
| 04/16 08:00 | 62 | Chen-Yu Lu v Marcel Politowicz | 6-3,6-4 |
| 12/05 08:00 | 62 | Leonardo Rossi v Marcel Politowicz | 4-6,6-4,14-12 |
| 12/04 10:00 | 62 | Radhouane Kouni v Marcel Politowicz | 0-6,0-6 |
| 11/30 13:00 | 25 | Marcel Politowicz v Andrea Bacaloni | 6-7,2-6 |
| 11/21 08:30 | 62 | Samir Hamza Reguig v Marcel Politowicz | 6-1,7-6 |
| 11/13 10:00 | 62 | Miguel Gomes v Marcel Politowicz | 6-3,6-3 |
| 10/03 08:00 | 62 |
Marcel Politowicz v
Linang Xiao
|
Retired |
| 10/02 09:00 | 62 | Omar Knani v Marcel Politowicz | 2-6,5-7 |
| 09/26 08:00 | 62 | Mehdi Sadaoui v Marcel Politowicz | 7-6,7-6 |
| 09/18 10:30 | 62 | Marcel Politowicz v Ivan Denisov | 5-7,3-6 |
| 09/14 09:00 | 25 | Marcel Politowicz v Mohamed Ali Abibsi | 3-6,2-6 |
| 09/04 09:00 | 62 | Marcel Politowicz v Corban Crowther | 1-6,5-7 |
| 12/20 08:00 | 62 | Martyn Pawelski v Marcel Politowicz | 6-7,6-4,10-6 |
| 12/13 08:00 | 62 | Marcel Politowicz v Alessandro Bellifemine | 3-6,7-6,7-10 |
Fajing Sun
Kenny de Schepper
Jumpei Yamasaki
Jose Fco. Vidal Azorin
Antoine Escoffier
Luca Tomasetto
Aleksei Khomich
Simone Roncalli
Michal Konecny
Oscar Jose Gutierrez
Seong Chan Hong
Stefano Napolitano
Duckhee Lee
Ji Sung Nam
Nicolas Ancedy
Jonathan Gray
Marco Bortolotti
Vinayak Sharma Kaza
Johan Nikles
Fabien Reboul
Goncalo Oliveira
David Agung Susanto
Sidharth Rawat
Xin Gao
Matyas Fuele
Alexis Klegou
Takuto Niki
Yecong He
Makoto Ochi
Ondrej Krstev
Benjamin Dhoe
Julian Ocleppo
Alexey Vatutin
Markos Kalovelonis
Louroi Martinez
Ku Keon Kang
Martin Klizan