| Date | R | Home v Away | - |
|---|---|---|---|
| 04/14 08:30 | 62 | Shohei Chikami v Grigory Shebekin | Retired |
| 04/07 08:30 | 62 | Shohei Chikami v Adrien Berrut | 3-6,2-6 |
| 05/10 11:45 | 25 | Shohei Chikami v Daniil Glinka | 6-2,1-6,0-6 |
| 05/03 11:00 | 25 | Shohei Chikami v Youssef Labbene | 7-5,3-6,6-7 |
| 04/27 12:30 | 26 | Shohei Chikami v Max Wiskandt | 2-6,1-6 |
| 04/25 10:10 | 25 | Aleksi Lofman v Shohei Chikami | 6-1,3-6,5-7 |
| 02/03 09:00 | 27 | Shohei Chikami v Luca Giacomini | 6-4,2-6,3-6 |
| 02/02 09:00 | 26 | Shohei Chikami v Taisei Ichikawa | 6-0,6-0 |
| 01/31 10:30 | 25 | Tim Handel v Shohei Chikami | 4-6,6-3,6-7 |
| 01/23 08:00 | 62 | Nicolas Tepmahc v Shohei Chikami | 6-4,5-7,10-3 |
| 01/22 08:00 | 62 | Gourav Gulia v Shohei Chikami | 0-6,2-6 |
| 01/19 13:10 | 26 | Fausto Tabacco v Shohei Chikami | 6-1,6-1 |
| 01/18 08:30 | 25 | Alexandre Aubriot v Shohei Chikami | 4-6,6-7 |
| 01/16 14:40 | 62 | Pierre Delage v Shohei Chikami | 2-6,2-6 |
| 01/16 08:30 | 62 | Enrico Giacomini v Shohei Chikami | 2-6,4-6 |
| 01/15 15:50 | 62 | Imran Sibille v Shohei Chikami | 5-7,1-6 |
| 01/13 08:25 | 27 |
Shohei Chikami v
Mili Poljicak
|
3-6,4-6 |
| 01/12 08:30 | 26 | Shohei Chikami v Andrea Bolla | 3-6,6-1,6-1 |
| 01/11 08:30 | 25 | Kai Wehnelt v Shohei Chikami | 6-3,4-6,4-6 |
| 01/09 14:30 | 62 | Shohei Chikami v Alessio Tramontin | 6-2,6-4 |
| 01/08 11:00 | 62 | Shohei Chikami v Muni A Mani | 6-2,6-0 |
| 03/17 11:20 | 26 | Shohei Chikami v Khololwam Montsi | Retired |
| 03/16 10:10 | 25 | Shohei Chikami v Amaury Raynel | 5-7,7-6,6-4 |
| 11/22 09:00 | 62 | Shohei Chikami v Xian Yao Zhou | 3-6,3-6 |
| 11/21 11:00 | 62 | Shohei Chikami v Natthayut Nithithananont | 6-2,6-0 |
| 08/22 07:30 | 62 | Shohei Chikami v Daniel Batista | 2-6,3-6 |
| 08/17 07:30 | 62 | Shohei Chikami v Mateo Nicolas Martinez | 1-6,4-6 |
| 08/16 08:30 | 62 | Keisuke Saitoh v Shohei Chikami | 4-6,1-6 |
| 08/15 11:00 | 62 | Shohei Chikami v Dheeraj Kodancha Srinivasan | 6-0,6-1 |
| 07/07 10:05 | 25 | Timur Kiyamov v Shohei Chikami | 6-3,6-0 |
Fajing Sun
Kenny de Schepper
Jumpei Yamasaki
Jose Fco. Vidal Azorin
Antoine Escoffier
Luca Tomasetto
Aleksei Khomich
Simone Roncalli
Michal Konecny
Oscar Jose Gutierrez
Seong Chan Hong
Stefano Napolitano
Duckhee Lee
Ji Sung Nam
Nicolas Ancedy
Jonathan Gray
Marco Bortolotti
Vinayak Sharma Kaza
Johan Nikles
Fabien Reboul
Goncalo Oliveira
David Agung Susanto
Sidharth Rawat
Xin Gao
Matyas Fuele
Alexis Klegou
Takuto Niki
Yecong He
Makoto Ochi
Ondrej Krstev
Benjamin Dhoe
Julian Ocleppo
Alexey Vatutin
Markos Kalovelonis
Louroi Martinez
Ku Keon Kang
Martin Klizan