| Date | R | Home v Away | - |
|---|---|---|---|
| 06/24 09:30 | - | Shanker Heisnam v Darrshan Suresh | 3-6,6-4,1-0 |
| 02/19 08:30 | 62 | Manuel Mazza v Darrshan Suresh | 6-4,6-0 |
| 02/13 12:00 | 62 | Darrshan Suresh v Karan Singh | 7-6,2-6,5-10 |
| 02/12 10:30 | 62 | Darrshan Suresh v Leon Formella | 6-4,1-6,10-5 |
| 02/05 08:30 | 62 | Neil Oberleitner v Darrshan Suresh | 6-1,6-0 |
| 01/31 09:45 | 25 |
Jesper De Jong
v
Darrshan Suresh
|
6-0,6-0 |
| 11/28 14:30 | 62 | Gabriele Thomas Brancatelli v Darrshan Suresh | 6-4,6-1 |
| 11/23 08:30 | 25 | Darrshan Suresh v Arthur Bouquier | 0-6,3-6 |
| 05/09 08:30 | 54 | Tai Leonard Sach v Darrshan Suresh | 6-1,6-4 |
| 05/08 08:00 | 54 | Darrshan Suresh v Cade Birrell | 6-4,6-4 |
| 05/02 09:00 | 62 | Essa Qabazard v Darrshan Suresh | 4-6,6-0,10-5 |
| 05/01 10:00 | 62 | Darrshan Suresh v Masood Eisa-Beygi | 6-3,6-2 |
| 04/24 11:00 | 62 | Kalman Boyd v Darrshan Suresh | 6-4,6-0 |
| 04/17 08:00 | 62 | Darrshan Suresh v Kalman Boyd | 5-7,1-6 |
Fajing Sun
Stefan Frljanic
Zhe Li
Sergey Betov
Xin Gao
Yunseong Chung
Jie Cui
Kenny de Schepper
Antoine Escoffier
Gian Marco Moroni
Yasutaka Uchiyama
Teymuraz Gabashvili
Tae-Woo Lee
Lorenzo Giustino
Oscar Otte
Martin Klizan
Giovanni Oradini
Julian Ocleppo
Mischa Zverev
Frederico Ferreira Silva
Anis Ghorbel
Roberto Ortega-Olmedo
Nicolas Ancedy
Markus Eriksson
Pol Wattanakul
Michael Geerts
Gianluigi Quinzi
Filip Peliwo
Natthasith Kunsuwan
Gabriel Petit
Petr Michnev
Igor Marcondes
Valentin Guenther
Evgeny Tyurnev
Nick Chappell
Jelle Sels
Yannick Mertens
Chuhan Wang
Oleg Khotkov
Lofo Ramiaramanana
Corentin Denolly
Kento Takeuchi
Salvatore Caruso
Benjamin Hannestad
Tomas Lipovsek Puches
Louroi Martinez
Yusuke Takahashi