| Date | R | Home v Away | - |
|---|---|---|---|
| 02/25 08:00 | 45 |
Clement Tabur
v
Emiliano Maggioli
|
6-1,6-1 |
| 02/23 09:00 | 28 | Emiliano Maggioli v Petr Nouza | 3-6,2-6 |
| 02/22 11:30 | 27 | Emiliano Maggioli v Louis Wessels | 6-4,6-3 |
| 02/21 11:00 | 26 | Riccardo Balzerani v Emiliano Maggioli | 5-7,4-6 |
| 02/20 09:00 | 25 | Emiliano Maggioli v Ondrej Styler | 7-5,6-4 |
| 02/18 12:00 | 45 | Emiliano Maggioli v Anas Fattar | 7-6,6-1 |
| 02/18 08:00 | 45 |
Dan Added
v
Emiliano Maggioli
|
Retired |
| 01/24 09:30 | 26 |
Andrea Pellegrino
v
Emiliano Maggioli
|
6-1,6-2 |
| 01/23 11:00 | 25 | Georgii Kravchenko v Emiliano Maggioli | 4-6,6-7 |
| 01/21 14:00 | 45 | Pedro Munafo v Emiliano Maggioli | 2-6,5-7 |
| 01/21 08:30 | 45 | Masi Sarpola v Emiliano Maggioli | 3-6,2-6 |
| 01/18 10:20 | 27 | Emiliano Maggioli v Adelchi Virgili | 6-2,3-6,3-6 |
| 01/17 10:30 | 26 | Luca Giacomini v Emiliano Maggioli | 6-1,3-6,4-6 |
| 01/16 09:00 | 25 | Emiliano Maggioli v Aidan Mchugh | 6-4,7-6 |
| 01/14 12:00 | 45 | Timur Kiyamov v Emiliano Maggioli | 4-6,2-6 |
| 01/14 08:00 | 45 | Pedro Munafo v Emiliano Maggioli | 2-6,2-6 |
| 01/10 08:00 | 26 | Emiliano Maggioli v Arnaud Bovy | 3-6,6-4,2-6 |
| 01/09 08:00 | 25 | Emiliano Maggioli v Filip Duda | 6-2,6-0 |
Fajing Sun
Kenny de Schepper
Jumpei Yamasaki
Jose Fco. Vidal Azorin
Antoine Escoffier
Luca Tomasetto
Aleksei Khomich
Simone Roncalli
Michal Konecny
Oscar Jose Gutierrez
Seong Chan Hong
Stefano Napolitano
Duckhee Lee
Ji Sung Nam
Nicolas Ancedy
Jonathan Gray
Marco Bortolotti
Vinayak Sharma Kaza
Johan Nikles
Fabien Reboul
Goncalo Oliveira
David Agung Susanto
Sidharth Rawat
Xin Gao
Matyas Fuele
Alexis Klegou
Takuto Niki
Yecong He
Makoto Ochi
Ondrej Krstev
Benjamin Dhoe
Julian Ocleppo
Alexey Vatutin
Markos Kalovelonis
Louroi Martinez
Ku Keon Kang
Martin Klizan