| Date | R | Home v Away | - |
|---|---|---|---|
| 02/20 14:00 | - | Andrej Nedic v Gabriele Maria Noce | 4-2 |
| 02/20 09:13 | - | Lucca Helguera Casado v Gabriele Maria Noce | 6-2,3-6,4-6 |
| 12/17 11:05 | 25 | Gabriele Maria Noce v Nikola Jovic | 6-7,6-1,2-6 |
| 12/11 06:30 | 25 | Lorenzo Angelini v Gabriele Maria Noce | 6-7,6-1,6-0 |
| 12/10 07:00 | 62 | Gabriele Maria Noce v Dmitry Dolzhenkov | 6-0,6-4 |
| 12/09 10:30 | 62 | Gabriele Maria Noce v Syl Gaxherri | 6-4,2-6,13-11 |
| 12/08 13:30 | 62 | Gabriele Maria Noce v Cagan Celik | 6-0,6-0 |
| 12/06 09:10 | 26 | Evgenii Tiurnev v Gabriele Maria Noce | 6-0,6-2 |
| 12/05 13:45 | 25 | Maximilian Figl v Gabriele Maria Noce | Retired |
| 02/29 09:00 | 26 | Gabriele Maria Noce v Lucas Gerch | 4-6,4-6 |
| 02/28 13:50 | 25 | Gabriele Maria Noce v Nikita Bilozertsev | 6-4,6-1 |
| 12/19 08:40 | 25 | Gabriele Maria Noce v Paul Woerner | 7-6,2-6,4-6 |
| 12/13 10:35 | 25 |
[494]
Gabriele Maria Noce v
Jay Clarke
[405]
|
1-6,4-6 |
| 11/15 06:30 | 62 | Gabriele Maria Noce v Mihai Razvan Marinescu | 5-7,6-4,6-10 |
| 11/14 07:55 | 62 | Gabriele Maria Noce v Andrea Fiorentini | 6-4,4-6,10-7 |
| 11/13 06:00 | 62 | Gabriele Maria Noce v Alexandru Luca | 6-0,6-3 |
| 10/25 07:00 | 62 | Gabriele Maria Noce v Oscar Galimardanov | 3-6,4-6 |
| 10/24 07:00 | 62 | Gabriele Maria Noce v Mirko Lagasio | 6-1,6-2 |
| 10/20 10:20 | 25 | Gabriele Maria Noce v Nicolae Frunza | 4-6,2-6 |
| 10/19 07:00 | 62 | Gabriele Maria Noce v Aliaksandr Bulitski | 2-6,7-6,10-3 |
| 10/18 08:15 | 62 | Gabriele Maria Noce v Edris Fetisleam | 6-4,6-2 |
| 10/17 07:00 | 62 | Gabriele Maria Noce v Onder Balci | 6-0,6-1 |
| 04/26 09:00 | 62 | Amador Salazar v Gabriele Maria Noce | 6-4,6-2 |
| 04/25 07:00 | 62 | Roi Ginat v Gabriele Maria Noce | 4-6,3-6 |
| 04/19 07:00 | 62 | Mate Voros v Gabriele Maria Noce | 6-4,6-2 |
| 04/18 07:00 | 62 | Stefan Loncar v Gabriele Maria Noce | 3-6,1-6 |
| 02/16 10:45 | 62 |
Gabriele Maria Noce v
Alex M Pujolras
|
3-6,1-6 |
| 02/16 07:00 | 62 | Rafael Giotis v Gabriele Maria Noce | 1-6,4-6 |
| 02/14 12:00 | 62 | Gabriele Maria Noce v Pol Amoros Ramos | 7-6,6-1 |
| 02/10 07:00 | 25 |
Khumoyun Sultanov
v
Gabriele Maria Noce
|
6-7,6-3,7-6 |
Seong Chan Hong
Marco Bortolotti
Simone Roncalli
Alexander Erler
Yunseong Chung
Colin Van Beem
Alex Molcan
Wishaya Trongcharoenchaikul
Kuan-Yi Lee
Ku Keon Kang
Markos Kalovelonis
Jose Fco. Vidal Azorin
Giovanni Oradini
Cem Ilkel
Ji Sung Nam
Johan Nikles
Vullnet Tashi
Oscar Jose Gutierrez
Benjamin Dhoe
Stefan Vujic
Alberto Cammarata
Giordan Kunz
Jumpei Yamasaki
Florian Broska
Julian Ocleppo
Duckhee Lee
Martin Klizan
Christoph Negritu
Mohamed Safwat
Yuanfeng Li
Ljubomir Celebic
Gengo Kikuchi
Petr Hajek
Aaron Addison
Michal Dembek
Ondrej Krstev
Jeremy Jahn
Gianni Mina
Renta Tokuda
Andrej Martin
Michal Konecny