| Date | R | Home v Away | - |
|---|---|---|---|
| 04/18 13:30 | 62 | Mathieu Scaglia v Igor Shrolik | 6-2,1-6,7-10 |
| 04/18 09:00 | 62 | Mathieu Scaglia v Matt Ponchet | 6-3,6-1 |
| 04/17 11:30 | 62 | Mathieu Scaglia v Oskari Eerola | 6-3,6-3 |
| 04/11 08:00 | 62 | Mathieu Scaglia v Jae Hwan Kim | 4-6,4-6 |
| 04/10 09:00 | 62 | Mathieu Scaglia v Elio Jose Ribeiro Lago | 6-3,6-4 |
| 03/01 13:30 | 62 | Mathieu Scaglia v Sean Hess | 6-2,7-5 |
| 03/01 09:00 | 62 | Mathieu Scaglia v Tommaso Roggero | 6-2,6-2 |
| 02/21 08:00 | 62 | Joe Misrahi v Mathieu Scaglia | 6-1,6-3 |
| 02/20 09:00 | 62 | Marc Ros Mesas v Mathieu Scaglia | 1-6,2-6 |
| 02/14 09:00 | 62 | Hikaru Shiraishi v Mathieu Scaglia | 6-4,6-7,10-6 |
| 02/13 11:30 | 62 | Josef Southcombe v Mathieu Scaglia | 3-6,6-0,6-10 |
| 01/24 09:00 | 54 | Michal Mikula v Mathieu Scaglia | 6-2,7-6 |
| 01/23 08:15 | 54 | Rayen Zribi v Mathieu Scaglia | 3-6,2-6 |
| 01/17 09:00 | 54 | Axel Garcian v Mathieu Scaglia | 7-6,5-7,5-10 |
| 01/16 08:30 | 54 | Rayen Zribi v Mathieu Scaglia | 2-6,1-6 |
| 01/10 09:00 | 54 |
Mathieu Scaglia v
Bu Yunchaokete
|
3-6,3-6 |
Fajing Sun
Stefan Frljanic
Zhe Li
Sergey Betov
Xin Gao
Yunseong Chung
Jie Cui
Kenny de Schepper
Antoine Escoffier
Gian Marco Moroni
Yasutaka Uchiyama
Teymuraz Gabashvili
Tae-Woo Lee
Lorenzo Giustino
Oscar Otte
Martin Klizan
Giovanni Oradini
Julian Ocleppo
Mischa Zverev
Frederico Ferreira Silva
Anis Ghorbel
Roberto Ortega-Olmedo
Nicolas Ancedy
Markus Eriksson
Pol Wattanakul
Michael Geerts
Gianluigi Quinzi
Filip Peliwo
Natthasith Kunsuwan
Gabriel Petit
Petr Michnev
Igor Marcondes
Valentin Guenther
Evgeny Tyurnev
Nick Chappell
Jelle Sels
Yannick Mertens
Chuhan Wang
Oleg Khotkov
Lofo Ramiaramanana
Corentin Denolly
Kento Takeuchi
Salvatore Caruso
Benjamin Hannestad
Tomas Lipovsek Puches
Louroi Martinez
Yusuke Takahashi