| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 04/08 11:45 | - | Siddharta Almeida v Miguel Nunez | W | 3-1 |
| 04/08 08:50 | - | Carlos Caballero v Siddharta Almeida | L | 3-0 |
| 04/08 07:05 | - |
Siddharta Almeida v
Joon Shim
|
L | 1-3 |
| 04/02 08:50 | - | Siddharta Almeida v Mohammed Javad Sohrabi | L | 1-3 |
| 04/02 06:30 | - | Siddharta Almeida v Liang Qiu | L | 1-3 |
| 04/01 16:25 | - | Siddharta Almeida v Yuma Hoshi | L | 0-3 |
| 04/01 15:15 | - | Siddharta Almeida v Haruki Harada | L | 0-3 |
| 04/01 11:10 | - | Siddharta Almeida v Jeromy Loffler | L | DBFA |
| 04/01 08:50 | - | Siddharta Almeida v Bohdan Sinkevych | L | 0-3 |
| 04/01 06:30 | - |
Siddharta Almeida v
Rafael Turrini
|
L | 0-3 |
| 04/18 12:50 | 50 | Siddharta Almeida v Dillon Chambers | L | 2-3 |
| 04/18 11:25 | 2 |
Simon Berglund
v
Siddharta Almeida
|
L | 3-0 |
| 04/18 10:30 | - | Damian Zech v Siddharta Almeida | W | 1-3 |
| 04/18 06:30 | - | Michael Engelhardt v Siddharta Almeida | W | 1-3 |
| 04/17 18:30 | - | Siddharta Almeida v Dillon Chambers | L | 1-3 |
| 04/17 15:10 | - | Siddharta Almeida v Makoto Nogami | L | 2-3 |
| 04/17 13:10 | - | Dauud Cheaib v Siddharta Almeida | L | 3-0 |
| 04/17 10:30 | - |
Simon Berglund
v
Siddharta Almeida
|
L | 3-0 |
| 04/17 07:50 | - | Sven Happek v Siddharta Almeida | W | 2-3 |
| 03/21 08:50 | - | Marius Henninger v Siddharta Almeida | L | 3-0 |
| 03/20 20:50 | - | Dauud Cheaib v Siddharta Almeida | L | 3-1 |
| 03/20 18:50 | - | Jeromy Loffler v Siddharta Almeida | L | 3-1 |
| 03/20 16:50 | - |
Siddharta Almeida v
Amirreza Abbasi
|
L | 0-3 |
| 03/20 14:10 | - |
Siddharta Almeida v
Rafael Turrini
|
L | 2-3 |
| 03/20 12:10 | - | Siddharta Almeida v Liang Qiu | L | 1-3 |
| 03/20 09:30 | - | Laszlo Magyar v Siddharta Almeida | W | 2-3 |
| 02/07 10:10 | - | Siddharta Almeida v David Reitspies | - | Cancelled |
| 02/06 20:50 | - | Siddharta Almeida v Bastien Dupont | L | 0-3 |
| 02/06 18:10 | - | Siddharta Almeida v Dennis Klein | L | 0-3 |
| 02/06 15:30 | - | Dauud Cheaib v Siddharta Almeida | L | 3-0 |
Alexander Valuch
Bohdan Sinkevych
Yannick Vostes
Viktor Yefimov
Antonin Gavlas
Simon Berglund
Sudhanshu Grover
Olav Kosolosky
Carlo Rossi
Josip Huzjak
Irvin Bertrand
Enio Mendes
Sushmit Sriram
David Reitspies
Elia Schmid
Miad Lotfijanabadi
Ronit Bhanja
Nikola Horvat
Zengyi Wang
Sourav Saha
Alberto Mino
Jeet Chandra
Amir Hossein Hodaei
Jin Ueda
Arman Hajiei
Romain Ruiz
Miroslav Horejsi
Pavol Mego
Matthew Lehmann
Stephane Ouaiche
Can Akkuzu
Petr David
Enzo Angles
Simon Pfeffer
Harmeet Desai
Ibrahima Diaw
Andreas Levenko
John Misal
Paul Gauzy
Michael Trink
Matteo Mutti
Jiri Martinko
Francisco Sanchi
Xu Xin
Evgueni Chtchetinine