Date | R | Home v Away | - | |
---|---|---|---|---|
09/20 19:00 | - | Tarleton State (W) v North Texas (W) | W | 0-3 |
09/13 00:00 | - | North Texas (W) v Little Rock (W) | W | 3-0 |
09/06 15:00 | - | North Texas (W) v Stetson (W) | W | 3-1 |
09/05 22:00 | - | Miami (W) v North Texas (W) | L | 3-0 |
09/20 23:00 | - |
![]() |
L | 3-0 |
09/14 20:00 | - | UNLV Women v North Texas Women | L | 3-0 |
09/13 22:00 | - |
North Texas Women v
Cal Poly Women
![]() |
L | 2-3 |
09/08 17:00 | - | Maryland Women v North Texas Women | L | 3-0 |
09/06 20:00 | - | Georgetown Women v North Texas Women | L | 3-1 |
09/04 23:00 | - | Texas Southern Women v North Texas Women | W | 1-3 |
09/01 20:00 | - | North Texas Women v Miami Florida Women | L | 0-3 |
08/31 00:00 | - |
North Texas Women v
Colorado Women
![]() |
L | 2-3 |
09/09 17:00 | - |
![]() |
L | 3-2 |
09/08 20:00 | - |
![]() |
L | 3-0 |
08/31 23:30 | - |
![]() |
L | 3-2 |
09/10 00:00 | - | Portland Women v North Texas Women | W | 1-3 |