Date | R | Home v Away | - | |
---|---|---|---|---|
04/05 12:00 | 3 | RSU/VEF Riga v Marupe/LU | W | 82-99 |
04/01 16:00 | 3 | [3] Marupe/LU v RSU/VEF Riga [2] | W | 68-65 |
03/27 17:30 | 3 | [2] RSU/VEF Riga v Marupe/LU [3] | L | 79-78 |
03/15 13:00 | 4 | Bertanu Valmieras BS v Marupe/LU | W | 68-71 |
03/11 17:00 | 4 | [3] Marupe/LU v Bertanu Valmieras BS [6] | W | 73-63 |
02/18 17:00 | - | [1] Kandava/Turiba v Marupe/LU [3] | L | 97-85 |
02/13 17:00 | - | [3] Marupe/LU v Grobina [8] | W | 78-56 |
02/04 17:00 | - | [3] Marupe/LU v Kekava [5] | W | 80-59 |
01/28 18:00 | - |
![]() |
W | 66-71 |
01/23 17:00 | - | [3] Marupe/LU v Bauska [7] | L | 88-91 |
01/19 15:00 | - | Talsi v Marupe/LU | W | 85-95 |
01/16 17:00 | - | [3] Marupe/LU v BK Ventspils Augstskola [10] | W | 98-34 |
01/09 17:00 | - | [3] Liepaja/LSSS v Marupe/LU [4] | W | 58-69 |
12/17 17:00 | - |
[3]
Marupe/LU v
BK Saldus
[7] ![]() |
L | 63-67 |
12/13 17:30 | - | [6] BS Tukums/TSS v Marupe/LU [4] | W | 64-95 |
12/05 18:00 | - | [9] Bauska v Marupe/LU [4] | W | 75-83 |
11/26 18:00 | - | Kekava v Marupe/LU | L | 85-82 |
11/19 17:00 | - | [4] Marupe/LU v BS Tukums/TSS [8] | W | 88-81 |
11/14 17:00 | - | [2] Marupe/LU v Kandava/Turiba [1] | L | 67-74 |
11/08 17:30 | - |
![]() |
W | 65-66 |
11/05 17:00 | - |
Marupe/LU v
BK Jelgava/LLU
![]() |
L | 69-79 |
10/25 16:30 | - | Grobina v Marupe/LU | W | 66-78 |
10/22 16:00 | - | Marupe/LU v Talsi | W | 98-84 |
10/13 11:00 | - | BK Ventspils Augstskola v Marupe/LU | W | 71-102 |
10/01 17:00 | - | Marupe/LU v Liepaja/LSSS | W | 92-90 |