Date | R | Home v Away | - | |
---|---|---|---|---|
03/12 07:40 | - | Khovd Shonkhoruud v INUT Yes TLG | L | 81-78 |
03/10 07:40 | - | INUT Yes TLG v Khovd Shonkhoruud | L | 86-98 |
03/04 07:40 | - | INUT Yes TLG v Darkhan United | L | 89-92 |
03/02 03:10 | - | Selenge Bodons v INUT Yes TLG | L | 93-81 |
03/01 07:40 | - | SG Apes v INUT Yes TLG | L | 79-68 |
02/25 07:40 | - | Zavkhan Brothers v INUT Yes TLG | L | 107-73 |
02/01 03:10 | - | INUT Yes TLG v Nalaikh Bison | L | 88-97 |
01/28 10:10 | - | BCH Knights v INUT Yes TLG | L | 74-55 |
01/25 08:10 | - | INUT Yes TLG v Bishrelt Metal | L | 78-89 |
01/18 08:10 | - |
![]() |
L | 84-58 |
01/16 07:40 | - | Erdenet Miners v INUT Yes TLG | L | 79-74 |
01/14 07:40 | - | Darkhan United v INUT Yes TLG | L | 92-75 |
01/09 10:10 | - | INUT Yes TLG v Selenge Bodons | L | 98-102 |
01/07 10:10 | - | INUT Yes TLG v SG Apes | L | 74-84 |
12/31 05:40 | - | INUT Yes TLG v Zavkhan Brothers | L | 86-89 |
12/26 12:40 | - | Nalaikh Bison v INUT Yes TLG | L | 101-89 |
12/12 07:40 | - | INUT Yes TLG v BCH Knights | W | 72-70 |
12/10 10:10 | - | Bishrelt Metal v INUT Yes TLG | L | 96-80 |
12/08 08:10 | - |
INUT Yes TLG v
Khasiin Khuleguud
![]() |
L | 87-93 |
12/01 08:10 | - |
INUT Yes TLG v
Khasiin Khuleguud
![]() |
L | 74-80 |
11/28 10:10 | - | INUT Yes TLG v Erdenet Miners | L | 89-90 |
11/05 07:40 | - | Selenge Bodons v INUT Yes TLG | L | 93-84 |
11/01 07:40 | - | SG Apes v INUT Yes TLG | W | 80-88 |
10/31 10:10 | - | Zavkhan Brothers v INUT Yes TLG | L | 106-100 |
10/26 09:00 | - | Darkhan United v INUT Yes TLG | W | 66-80 |
10/22 12:40 | - | BCH Knights v INUT Yes TLG | L | 81-65 |
10/20 08:10 | - | INUT Yes TLG v Nalaikh Bison | L | 77-93 |