Date | R | Home v Away | - |
---|---|---|---|
02/21 16:50 | - | David Wawrzewski v Ricky King | 4-0 |
02/21 16:15 | - | Ricky King v Ektoras Stylianou | 4-1 |
02/21 15:00 | - | Dan Nicholls v Ricky King | 4-1 |
02/21 14:30 | - | Ricky King v Darren Brown | 4-2 |
02/21 13:30 | - | Ricky King v Carl Wilson | 2-4 |
02/20 16:35 | - | Carl Wilson v Ricky King | 4-0 |
02/20 15:25 | - | Darren Brown v Ricky King | 3-4 |
02/20 14:55 | - | Ricky King v Dan Nicholls | 1-4 |
02/20 13:55 | - | Ektoras Stylianou v Ricky King | 0-4 |
02/20 13:20 | - | Ricky King v David Wawrzewski | 2-4 |
10/12 19:25 | - | Ricky King v Noa-Lynn Van Leuven | 2-4 |
10/12 18:45 | - | Stowe Buntz v Ricky King | 4-3 |
10/11 15:50 | - | Nick Crouwel v Ricky King | 0-4 |
10/11 15:25 | - |
Ricky King v
Fallon Sherrock
![]() |
4-0 |
10/11 14:10 | - | Darren Armstrong v Ricky King | 4-3 |
10/11 13:35 | - |
Ricky King v
James Richardson
![]() |
4-3 |
10/11 12:25 | - | Ricky King v Thomas Lovely | 4-3 |
10/10 15:40 | - | Thomas Lovely v Ricky King | 4-1 |
10/10 14:25 | - |
![]() |
4-3 |
10/10 13:55 | - | Ricky King v Darren Armstrong | 4-2 |
10/10 12:55 | - |
![]() |
2-4 |
10/10 12:25 | - | Ricky King v Nick Crouwel | 4-1 |