| Lingfield | 12/02 15:00 | 8 | Lingfield v | View | |
| Newmarket | 10/31 15:57 | 7 | Newmarket v | View | |
| Bath | 09/30 13:22 | 1 | Bath v | View | |
| Kempton | 09/18 18:45 | 8 | Kempton v | View | |
| Goodwood | 09/02 15:43 | 6 | Goodwood v | View | |
| Newbury | 08/15 16:57 | 6 |
Alvaro Robles
v
|
View | |
| Sandown | 07/30 18:25 | 4 | Sandown v | View | |
| Newbury | 07/18 13:25 | 1 | Newbury v | View | |
| Windsor | 06/23 19:30 | 7 | Windsor v | View | |
| Goodwood | 06/13 17:05 | 2 | Goodwood v | View | |
| Windsor | 05/26 16:40 | 7 | Windsor v | View | |
| Newbury | 05/16 16:20 | 7 | Newbury v | View | |
| Nottingham | 04/09 14:35 | 4 | Nottingham v | View | |
| Lingfield | 04/01 15:13 | 5 |
Austria U21
v
|
View | |
| Southwell | 03/04 17:00 | 2 | Mahak Jain v | View | |
| Bath | 10/31 14:58 | 5 | Bath v | View | |
| Southwell | 09/29 14:05 | 3 | Southwell v | View | |
| Bath | 09/15 13:32 | 2 | Bath v | View | |
| Chepstow | 09/03 13:35 | 2 | Chepstow v | View | |
| Salisbury | 08/30 15:55 | 2 | Salisbury v | View | |
| Kempton | 08/12 13:10 | 1 | Kempton v | View | |
| Goodwood | 05/24 12:50 | 1 | Goodwood v | View | |
| Windsor | 04/15 13:50 | 2 | Windsor v | View | |
| Kempton | 04/01 12:45 | 1 | Kempton v | View |