| JPN Kawasaki | 09/10 07:45 | 5 | Kawasaki v | View | |
| JPN Kawasaki | 08/21 07:30 | 4 | Kawasaki v | View | |
| JPN Kawasaki | 08/04 09:30 | 8 | Kawasaki v | View | |
| JPN Urawa | 07/22 10:20 | 12 | Urawa v | View | |
| JPN Kawasaki | 07/07 08:30 | 6 | Kawasaki v | View | |
| JPN Kawasaki | 06/20 08:30 | 6 | Kawasaki v | View | |
| JPN Kawasaki | 05/16 06:30 | 2 | Kawasaki v | View | |
| JPN Kawasaki | 04/07 08:30 | 6 | Kawasaki v | View | |
| JPN Kawasaki | 03/06 02:50 | 2 | Kawasaki v | View | |
| JPN Kawasaki | 02/08 04:30 | 6 | Kawasaki v | View | |
| JPN Kawasaki | 01/01 02:50 | 2 | Kawasaki v | View | |
| JPN Kawasaki | 12/12 07:00 | 3 | Kania/Kovinic v | View | |
| JPN Urawa | 11/20 03:20 | 1 | Urawa v | View | |
| JPN Kawasaki | 11/12 05:45 | 1 | Kawasaki v | View | |
| JPN Urawa | 10/24 03:20 | 1 | Urawa v | View | |
| JPN Kawasaki | 10/07 08:00 | 5 |
Grindavik Women
v
|
View | |
| JPN Mombetsu | 08/27 10:25 | 10 | Mombetsu v | View | |
| JPN Mombetsu | 07/30 05:25 | 1 | Mombetsu v | View | |
| JPN Mombetsu | 07/18 09:40 | 9 | Mombetsu v | View | |
| JPN Mombetsu | 07/02 08:20 | 6 | Mombetsu v | View | |
| Kyoto | 05/18 01:00 | 1 | Kyoto v | View | |
| Kyoto | 05/04 02:35 | 4 | Kyoto v | View | |
| Kokura | 01/20 00:50 | 1 | Kokura v | View | |
| Kyoto | 01/07 01:20 | 2 | Kyoto v | View |