| AUS Mount Gambi | 08/01 03:02 | 3 |
USAM Nimes
v
|
View | |
| AUS Angle Park | 07/23 08:36 | 1 | Angle Park v | View | |
| AUS Angle Park | 07/16 08:45 | 2 | Angle Park v | View | |
| AUS Mount Gambi | 07/04 02:04 | 1 | Mount Gambier v | View | |
| AUS Angle Park | 06/25 08:40 | 1 | Angle Park v | View | |
| AUS Angle Park | 06/17 08:53 | 2 | Angle Park v | View | |
| AUS Murray Brid | 06/11 01:54 | 1 | Murray Bridge Straight v | View | |
| AUS Murray Brid | 06/04 02:13 | 1 | Murray Bridge Straight v | View | |
| AUS Angle Park | 05/28 08:38 | 1 | Angle Park v | View | |
| AUS Angle Park | 05/21 08:51 | 2 | Angle Park v | View | |
| AUS Angle Park | 05/16 09:43 | 3 | Angle Park v | View | |
| AUS Dapto | 02/08 08:19 | 2 | Dapto v | View | |
| AUS Dapto | 01/04 08:37 | 3 | Dapto v | View | |
| AUS Dapto | 12/28 08:13 | 2 | Dapto v | View | |
| AUS Dapto | 12/14 08:34 | 3 |
Siddharth Pratap Singh
v
|
View | |
| AUS Dapto | 12/07 08:22 | 2 | Dapto v | View | |
| AUS Dapto | 11/30 08:22 | 2 | Dapto v | View | |
| AUS Dapto | 11/23 08:43 | 3 | Dapto v | View | |
| AUS Dapto | 11/16 08:22 | 2 | Dempo U20 v | View |