| Penn National | 03/27 22:43 | 3 | Penn National v | View | |
| Penn National | 02/21 02:08 | 8 | Penn National v | View | |
| Penn National | 02/08 02:37 | 9 | OMS Miliana v | View | |
| Charles Town | 01/25 01:32 | 4 | Charles Town v | View | |
| Penn National | 01/03 01:40 | 6 | Penn National v | View | |
| Laurel Park | 12/20 17:25 | 1 | Laurel Park v | View | |
| Charles Town | 12/14 02:02 | 5 | Charles Town v | View | |
| Philadelphia | 11/18 21:08 | 10 | Philadelphia v | View | |
| Charles Town | 11/01 00:25 | 4 | Charles Town v | View | |
| Penn National | 10/24 23:42 | 4 | Penn National v | View | |
| Delaware Park | 09/21 20:00 | 8 | Delaware Park v | View | |
| Delaware Park | 09/13 16:30 | 1 |
Dunaujvaros PASE
v
|
View | |
| Delaware Park | 08/15 18:00 | 4 | Delaware Park v | View | |
| Delaware Park | 08/09 19:30 | 7 | Delaware Park v | View | |
| Delaware Park | 07/24 16:30 | 1 | Delaware Park v | View | |
| Delaware Park | 07/07 16:30 | 1 | Delaware Park v | View | |
| Delaware Park | 06/19 17:00 | 2 | Delaware Park v | View | |
| Oaklawn Park | 04/27 19:06 | 4 | Oaklawn Park v | View | |
| Delaware Park | 10/13 17:00 | 2 | Delaware Park v | View |