| JPN Tokyo City | 01/14 08:15 | 12 | Tokyo City Keiba v | View | |
| JPN Tokyo City | 12/24 11:10 | 9 |
SG Raiffeisen Arbesbach
v
|
View | |
| JPN Tokyo City | 12/03 09:55 | 9 | Tokyo City Keiba v | View | |
| JPN Tokyo City | 09/19 08:41 | 9 | Tokyo City Keiba v | View | |
| Kyoto | 05/31 03:40 | 6 | Kyoto v | View | |
| JPN Tokyo | 05/11 04:55 | 8 | Tokyo v | View | |
| Kyoto | 04/27 04:50 | 8 | Kyoto v | View | |
| Hanshin | 03/15 04:15 | 7 | Hanshin v | View | |
| Kyoto | 02/15 04:20 | 7 | Kyoto v | View | |
| Kyoto | 02/01 04:55 | 8 | Kyoto v | View | |
| Kyoto | 11/30 04:50 | 8 | Kyoto v | View | |
| Kyoto | 10/19 04:55 | 8 | Kyoto v | View | |
| Kyoto | 10/05 03:55 | 6 | Kyoto v | View | |
| Kyoto | 06/22 01:55 | 3 |
Murray State Women
v
|
View | |
| Kyoto | 05/25 01:50 | 3 | Kyoto v | View | |
| Niigata | 05/04 01:55 | 3 | Niigata v | View | |
| Hanshin | 04/13 01:25 | 2 | Hanshin v | View | |
| JPN Hanshin | 03/31 02:05 | 3 | Hanshin v | View | |
| Chukyo | 12/10 00:55 | 1 | Chukyo v | View | |
| Kyoto | 10/28 01:01 | 1 | Benjamin Mitchell v | View | |
| Kyoto | 10/14 01:35 | 2 | Kyoto v | View | |
| Hanshin | 09/24 03:15 | 5 | Hanshin v | View |