| JPN Kawasaki | 10/13 11:15 | 11 | Zumar/Parvin v | View | |
| JPN Nagoya | 09/04 09:00 | 11 | Nagoya v | View | |
| JPN Kawasaki | 08/25 11:15 | 11 | Kawasaki v | View | |
| JPN Kawasaki | 08/08 11:15 | 11 | Kawasaki v | View | |
| JPN Kawasaki | 07/07 11:15 | 11 | Kawasaki v | View | |
| JPN Kasamatsu | 05/30 06:10 | 9 | Kasamatsu v | View | |
| JPN Sonoda | 05/01 06:40 | 10 | Sonoda v | View | |
| JPN Sonoda | 04/01 07:05 | 11 |
Hajduk Split
v
|
View | |
| JPN Himeji | 03/06 06:40 | 10 | Himeji v | View | |
| JPN Himeji | 02/11 07:05 | 11 | Himeji v | View | |
| JPN Himeji | 01/22 06:55 | 11 | Himeji v | View | |
| Kyoto | 12/22 04:25 | 8 | Kyoto v | View | |
| Niigata | 10/05 06:25 | 11 | Niigata v | View | |
| JPN Sonoda | 08/08 07:10 | 8 | Sonoda v | View | |
| JPN Hanshin | 04/07 03:25 | 5 | Hanshin v | View | |
| Kokura | 02/25 05:15 | 9 | Kokura v | View | |
| Kokura | 01/20 00:50 | 1 | Kokura v | View | |
| Chukyo | 12/17 00:50 | 1 | Chukyo v | View | |
| JPN Chukyo | 12/03 00:55 | 1 | Chukyo v | View | |
| Niigata | 10/29 01:15 | 2 | Niigata v | View | |
| Hanshin | 09/30 01:25 | 2 | Hanshin v | View | |
| Kokura | 08/27 01:25 | 2 |
El Zamalek
v
|
View | |
| Niigata | 07/30 01:05 | 1 | Niigata v | View | |
| Chukyo | 07/01 03:55 | 6 |
Banik Karvina
v
|
View |