| Kyoto | 01/17 06:30 | 11 | Kyoto v | View | |
| JPN Hanshin | 12/21 05:25 | 9 | Hanshin v | View | |
| JPN Kyoto | 11/23 06:00 | 10 | Kyoto v | View | |
| Hanshin | 09/07 07:15 | 12 | Hanshin v | View | |
| Kokura | 06/29 06:01 | 10 | Kokura v | View | |
| Tokyo | 05/17 06:10 | 10 | Tokyo v | View | |
| Kokura | 03/01 06:25 | 11 | Kokura v | View | |
| Tokyo | 02/02 04:55 | 8 | Tokyo v | View | |
| Chukyo | 01/13 05:20 | 9 | Chukyo v | View | |
| Kyoto | 12/22 04:25 | 8 | Kyoto v | View | |
| JPN Kyoto | 11/10 04:55 | 8 | Kyoto v | View | |
| Tokyo | 10/20 07:10 | 12 |
MK Beer Sheva
v
|
View | |
| Sapporo | 08/31 05:15 | 9 | Sapporo v | View | |
| Sapporo | 08/11 03:45 | 6 | Sapporo v | View | |
| Tokyo | 02/11 04:30 | 7 |
Al Hilal Riyadh
v
|
View | |
| Kyoto | 01/20 02:30 | 4 | Kyoto v | View | |
| Nakayama | 12/10 04:05 | 7 | Nakayama v | View | |
| JPN Kyoto | 10/15 01:05 | 1 | Kyoto v | View | |
| Hanshin | 09/16 01:20 | 2 | Hanshin v | View | |
| JPN Hanshin | 06/25 03:25 | 5 | Hanshin v | View |