| Tokyo | 11/23 07:05 | 12 | Tokyo v | View | |
| Tokyo | 11/09 07:10 | 12 | Tokyo v | View | |
| Sapporo | 08/23 06:01 | 10 | Sapporo v | View | |
| Sapporo | 08/16 05:50 | 10 | Sapporo v | View | |
| Hakodate | 06/29 07:05 | 12 | Hakodate v | View | |
| Hakodate | 06/21 06:25 | 11 | Hakodate v | View | |
| Tokyo | 04/27 05:01 | 8 | Tokyo v | View | |
| Chukyo | 03/22 05:50 | 10 | Chukyo v | View | |
| Nakayama | 03/15 07:25 | 12 | Knaff/Poullain v | View | |
| Nakayama | 12/21 07:25 | 12 | BYU Women v | View | |
| Nakayama | 11/30 07:20 | 12 | CM Punk v | View | |
| Fukushima | 11/09 05:45 | 10 |
DSVC Women
v
|
View | |
| Nakayama | 09/07 06:10 | 10 | Albert Foundry v | View | |
| Sapporo | 08/18 06:11 | 10 | Sapporo v | View | |
| Sapporo | 08/04 06:01 | 10 | Sapporo v | View | |
| Fukushima | 07/13 05:36 | 9 | Fukushima v | View | |
| Tokyo | 05/18 06:10 | 10 | Tokyo v | View | |
| Fukushima | 04/06 05:50 | 10 |
Osasuna B
v
|
View | |
| Nakayama | 03/24 07:10 | 12 | Nakayama v | View | |
| Nakayama | 03/09 07:25 | 12 | Nakayama v | View | |
| Fukushima | 11/19 06:55 | 12 | Fukushima v | View | |
| Fukushima | 11/11 03:35 | 6 | Fukushima v | View | |
| Nakayama | 09/23 02:35 | 4 | Nakayama v | View | |
| Sapporo | 08/27 05:26 | 9 | Sapporo v | View | |
| Hakodate | 06/11 00:50 | 1 | Hakodate v | View | |
| Niigata | 05/13 01:45 | 3 | Niigata v | View | |
| Fukushima | 04/22 01:20 | 2 | Fukushima v | View | |
| Kokura | 02/26 01:20 | 2 | Kokura v | View | |
| Kokura | 02/19 01:15 | 2 | Kokura v | View | |
| Nakayama | 12/24 01:45 | 3 | Nakayama v | View |