| Taunton | 12/30 14:50 | 5 | Taunton v | View | |
| Wincanton | 11/20 14:45 | 5 | Wincanton v | View | |
| Plumpton | 10/20 14:10 | 3 | Plumpton v | View | |
| Plumpton | 09/21 13:50 | 2 | Plumpton v | View | |
| Stratford | 09/06 17:55 | 6 | Stratford v | View | |
| Ludlow | 04/02 15:15 | 5 | Ludlow v | View | |
| Plumpton | 03/10 15:30 | 3 | Plumpton v | View | |
| Taunton | 01/08 15:15 | 6 | Taunton v | View | |
| Hereford | 12/11 15:07 | 6 | Hereford v | View | |
| Fontwell | 11/08 15:45 | 6 | Fontwell v | View | |
| Plumpton | 10/21 14:25 | 4 | Plumpton v | View | |
| Kempton | 10/02 15:00 | 1 | Kempton v | View | |
| Fontwell | 09/24 16:25 | 8 | Fontwell v | View | |
| Stratford | 06/01 19:00 | 6 | Stratford v | View | |
| Fontwell | 05/08 19:10 | 7 |
East Bengal Club
v
|
View | |
| Fontwell | 04/19 15:05 | 6 | Fontwell v | View | |
| Taunton | 02/06 15:50 | 5 | Taunton v | View | |
| Dundalk | 01/12 17:45 | 5 | Dundalk v | View | |
| Wincanton | 01/12 15:30 | 6 | Wincanton v | View | |
| Southwell | 11/28 14:40 | 5 | Southwell v | View | |
| Ludlow | 10/26 13:20 | 2 | Ludlow v | View | |
| Fakenham | 04/10 16:27 | 7 | Fakenham v | View | |
| Warwick | 02/24 16:40 | 6 | Warwick v | View | |
| Warwick | 11/01 16:20 | 7 | Warwick v | View |