| KOR Seoul | 06/15 08:30 | 10 | Seoul v | View | |
| KOR Seoul | 05/11 08:30 | 10 | Seoul v | View | |
| KOR Seoul | 04/13 09:00 | 11 | Seoul v | View | |
| KOR Seoul | 03/01 08:30 | 9 | Seoul v | View | |
| KOR Seoul | 02/16 08:30 | 10 | Seoul v | View | |
| KOR Seoul | 01/18 08:30 | 10 | Seoul v | View | |
| KOR Seoul | 12/21 08:30 | 10 | Seoul v | View | |
| KOR Seoul | 11/17 08:30 | 10 |
Ekaterina Kazionova
v
|
View | |
| KOR Seoul | 10/12 08:30 | 10 | Seoul v | View | |
| KOR Seoul | 09/15 08:30 | 9 | Seoul v | View | |
| KOR Seoul | 08/17 08:00 | 8 | Seoul v | View | |
| KOR Seoul | 07/14 08:30 | 8 | Seoul v | View | |
| Seoul | 06/01 08:30 | 10 | Seoul v | View | |
| KOR Seoul | 05/12 08:30 | 9 | Seoul v | View | |
| KOR Seoul | 04/13 12:00 | 11 | Seoul v | View | |
| KOR Seoul | 03/17 08:30 | 10 | Seoul v | View | |
| KOR Seoul | 02/03 08:00 | 9 | Ekin Ercetin/Sarioglan v | View | |
| KOR Seoul | 01/20 08:30 | 10 | Seoul v | View | |
| KOR Seoul | 12/31 09:00 | 11 | Seoul v | View | |
| KOR Seoul | 12/09 09:00 | 10 | Seoul v | View | |
| KOR Seoul | 11/05 08:30 | 10 | Seoul v | View | |
| KOR Seoul | 10/09 08:00 | 8 | Seoul v | View | |
| KOR Seoul | 08/27 06:40 | 7 | Seoul v | View | |
| KOR Seoul | 07/16 06:50 | 6 |
Adana ASKI Women
v
|
View | |
| KOR Seoul | 06/18 05:50 | 6 | Seoul v | View | |
| KORSeoul | 05/20 06:15 | 6 | Seoul v | View | |
| KOR Seoul | 04/22 05:25 | 5 | Seoul v | View | |
| KOR Seoul | 02/25 05:40 | 5 | Seoul v | View | |
| Seoul | 01/14 05:25 | 5 | Seoul v | View | |
| Seoul | 12/10 04:45 | 4 | Seoul v | View |