| Kyoto | 11/22 06:40 | 11 | Kyoto v | View | |
| Tokyo | 10/19 06:25 | 11 | Tokyo v | View | |
| Chukyo | 08/03 06:35 | 7 | Chukyo v | View | |
| Tokyo | 06/21 06:45 | 11 | Tokyo v | View | |
| Hanshin | 03/22 06:00 | 10 | Hanshin v | View | |
| Hanshin | 03/01 06:35 | 11 | Hanshin v | View | |
| Kyoto | 02/10 06:35 | 11 | Kyoto v | View | |
| Kyoto | 02/08 06:35 | 11 | Kyoto v | View | |
| Tokyo | 11/09 06:35 | 11 | Tokyo v | View | |
| Tokyo | 10/06 06:10 | 10 | Tokyo v | View | |
| Kyoto | 05/18 06:35 | 11 | Kyoto v | View | |
| Kyoto | 05/04 06:00 | 10 | Kyoto v | View | |
| Hanshin | 02/24 06:35 | 11 | Hanshin v | View | |
| Kyoto | 02/03 06:35 | 11 | Kyoto v | View | |
| Nakayama | 12/10 05:40 | 10 | Nakayama v | View | |
| Kyoto | 11/11 06:10 | 10 | Kyoto v | View | |
| Chukyo | 07/15 06:01 | 10 | Chukyo v | View | |
| Hanshin | 06/18 07:15 | 12 | Hanshin v | View | |
| Kyoto | 05/21 05:50 | 10 | Kyoto v | View | |
| Kyoto | 04/30 06:01 | 10 | Kyoto v | View | |
| JPN Tokyo | 02/19 05:25 | 9 | Tokyo v | View | |
| Chukyo | 01/21 02:30 | 4 | Chukyo v | View | |
| Chukyo | 12/18 05:15 | 9 | Chukyo v | View | |
| Hanshin | 10/22 01:00 | 1 | Hanshin v | View | |
| Hanshin | 10/09 01:50 | 3 |
Meppen
v
|
View |