| Kyoto | 11/29 05:25 | 9 | Kyoto v | View | |
| Kyoto | 11/09 05:01 | 8 | Kyoto v | View | |
| Sapporo | 09/07 05:15 | 9 | Sapporo v | View | |
| Hakodate | 07/06 05:50 | 10 | Hakodate v | View | |
| Kyoto | 04/27 07:10 | 12 | Kyoto v | View | |
| Nakayama | 03/23 07:25 | 12 | Nakayama v | View | |
| Kyoto | 02/22 03:55 | 6 |
FK Radnicki 1923
v
|
View | |
| Kyoto | 12/21 04:10 | 7 | Kyoto v | View | |
| Chukyo | 12/07 01:50 | 3 | Chukyo v | View | |
| JPN Kyoto | 11/17 03:55 | 6 | Kyoto v | View | |
| Sapporo | 08/25 04:55 | 8 | Sapporo v | View | |
| Hakodate | 07/13 07:05 | 12 | Hakodate v | View | |
| Hakodate | 07/07 04:15 | 7 | Hakodate v | View | |
| Kyoto | 05/05 07:10 | 12 | Kyoto v | View | |
| Kyoto | 04/20 04:25 | 7 | Kyoto v | View | |
| Kokura | 02/24 04:05 | 7 | Kokura v | View | |
| Kyoto | 01/08 04:15 | 7 |
Dornbirner SV
v
|
View | |
| Chukyo | 12/09 01:50 | 3 | Chukyo v | View | |
| Hakodate | 07/16 04:35 | 7 | Hakodate v | View | |
| Hakodate | 06/25 01:15 | 2 | Hakodate v | View | |
| Kyoto | 04/23 01:01 | 1 | Kyoto v | View | |
| Kokura | 02/19 03:05 | 5 | Kokura v | View | |
| Chukyo | 01/08 03:30 | 5 | Chukyo v | View | |
| Sapporo | 08/13 03:15 | 5 | Sapporo v | View |