| Hanshin | 03/16 06:30 | 11 | Javier Molino v | View | |
| Chukyo | 01/12 06:30 | 11 | Chukyo v | View | |
| Kyoto | 12/14 06:35 | 11 | Kyoto v | View | |
| Niigata | 10/27 06:20 | 11 | Niigata v | View | |
| Niigata | 10/14 06:35 | 11 | Niigata v | View | |
| Chukyo | 08/18 06:25 | 11 | Chukyo v | View | |
| Kokura | 06/30 06:35 | 11 | Kokura v | View | |
| Kyoto | 05/26 06:15 | 10 | Kyoto v | View | |
| Kyoto | 05/05 06:30 | 11 | Kyoto v | View | |
| Nakayama | 04/14 07:25 | 12 | Nakayama v | View | |
| Kokura | 02/11 06:25 | 11 | Kokura v | View | |
| Kokura | 01/28 06:25 | 11 | Kokura v | View | |
| Chukyo | 12/02 06:25 | 11 | Chukyo v | View | |
| Tokyo | 10/14 06:10 | 10 | Tokyo v | View | |
| Hanshin | 09/24 06:01 | 10 | Hanshin v | View | |
| Kyoto | 05/27 06:35 | 11 | Kyoto v | View | |
| Kyoto | 05/07 05:50 | 10 | Kyoto v | View | |
| Hanshin | 04/15 06:30 | 11 | Hanshin v | View | |
| Tokyo | 01/28 06:10 | 10 | Tokyo v | View | |
| Chukyo | 01/07 04:00 | 6 | Chukyo v | View | |
| Chukyo | 12/17 05:25 | 9 | Chukyo v | View | |
| Tokyo | 11/05 06:35 | 11 | Tokyo v | View | |
| Chukyo | 09/17 05:25 | 9 |
Qatar U19
v
|
View | |
| Kokura | 07/23 03:25 | 5 | Kokura v | View |