| KOR Seoul | 01/07 08:30 | 10 | Seoul v | View | |
| KOR Seoul | 12/02 08:00 | 9 |
HMRK Zrinjski
v
|
View | |
| KOR Seoul | 10/29 08:30 | 10 | Seoul v | View | |
| KOR Seoul | 09/24 09:00 | 11 | Seoul v | View | |
| KOR Seoul | 08/20 10:00 | 10 | Seoul v | View | |
| KOR Seoul | 07/16 08:30 | 8 | Seoul v | View | |
| KOR Seoul | 06/17 08:00 | 8 | Seoul v | View | |
| KORSeoul | 05/20 07:05 | 7 | Seoul v | View | |
| KOR Seoul | 04/23 06:15 | 6 | Seoul v | View | |
| KOR Seoul | 03/18 07:05 | 7 | Seoul v | View | |
| KOR Seoul | 02/19 08:05 | 9 | Seoul v | View | |
| Seoul | 01/14 08:30 | 11 | Seoul v | View | |
| Seoul | 12/10 07:15 | 7 | Seoul v | View | |
| Seoul | 11/20 07:15 | 8 | Seoul v | View | |
| Seoul | 10/22 06:25 | 6 | Seoul v | View | |
| Seoul | 09/18 05:35 | 6 |
Dynamo Lo
v
|
View | |
| Seoul | 08/14 01:45 | 1 | Seoul v | View | |
| Seoul | 07/02 05:31 | - | Seoul v | View |