| JPN Tokyo City | 10/23 10:35 | 10 | Tokyo City Keiba v | View | |
| JPN Tokyo City | 10/09 08:12 | 6 | Tokyo City Keiba v | View | |
| JPN Tokyo City | 09/05 07:35 | 5 | Tokyo City Keiba v | View | |
| JPN Tokyo City | 08/13 07:35 | 5 | Tokyo City Keiba v | View | |
| JPN Tokyo City | 07/16 08:10 | 6 | Tokyo City Keiba v | View | |
| JPN Tokyo City | 07/03 07:35 | 5 | Tokyo City Keiba v | View | |
| JPN Tokyo City | 05/23 06:35 | 3 | Tokyo City Keiba v | View | |
| JPN Tokyo City | 05/02 08:12 | 6 | Tokyo City Keiba v | View | |
| JPN Tokyo City | 12/30 06:05 | 8 |
Louisville Women
v
|
View | |
| JPN Tokyo City | 12/06 09:20 | 6 | Tokyo City Keiba v | View | |
| JPN Tokyo City | 11/06 07:35 | 5 | Tokyo City Keiba v | View | |
| JPN Tokyo City | 03/19 08:10 | 6 |
Sokol Saratov
v
|
View | |
| JPN Tokyo City | 02/26 04:05 | 5 | Tokyo City Keiba v | View | |
| Niigata | 09/03 02:15 | 3 | Niigata v | View | |
| Niigata | 08/26 02:40 | 4 | Niigata v | View | |
| Fukushima | 07/02 04:35 | 7 | Fukushima v | View | |
| Tokyo | 06/26 03:15 | 5 | Pathum Thani Seeker v | View |