| NCAAB | 02/01 18:00 | - | Augustana (SD) v Wayne State (NE) | W | 48-54 | |
| NCAAB | 01/30 23:30 | - | Wayne State (NE) v Sioux Falls Cougars | L | 68-78 | |
| NCAAB | 01/25 21:30 | - | MSU Moorhead v Wayne State (NE) | W | 68-73 | |
| NCAAB | 01/24 23:30 | - | Minnesota Crookston Golden Eagles v Wayne State (NE) | W | 76-78 | |
| NCAAB | 01/17 23:30 | - | Wayne State (NE) v Minot State | W | 78-69 | |
| NCAAB | 01/11 23:30 | - | Wayne State (NE) v University of Mary Marauders | W | 83-58 | |
| NCAAB | 01/11 01:30 | - | Wayne State (NE) v Carolina Marin | W | 84-61 | |
| NCAAB | 01/04 23:30 | - | St Cloud State Huskies v Wayne State (NE) | L | 71-63 | |
| NCAAB | 01/04 01:30 | - | Victor Svendsen v Wayne State (NE) | L | 76-68 | |
| NCAAB | 12/21 23:30 | - | Wayne State (NE) v Augustana (SD) | L | 59-65 | |
| NCAAB | 12/20 01:30 | - | Sioux Falls Cougars v Wayne State (NE) | W | 61-66 | |
| NCAAB | 12/14 23:30 | - | Minnesota Duluth v Wayne State (NE) | L | 83-66 | |
| NCAAB | 12/14 01:30 | - | Concordia St Paul v Wayne State (NE) | L | 85-79 | |
| NCAAB | 12/07 23:30 | - | Wayne State (NE) v Winona State Warriors | W | 68-63 | |
| NCAAB | 12/07 01:30 | - | Wayne State (NE) v Minnesota State-Mankato Mavericks | L | 61-64 | |
| NCAAB | 11/30 21:00 | - |
Wayne State (NE) v
Le Havre
|
W | 106-46 | |
| NCAAB | 11/27 01:30 | - | Southwest Minnesota State v Wayne State (NE) | L | 76-56 | |
| NCAAB | 11/21 01:30 | - | Wayne State (NE) v Nebraska-Kearney Antelopes | W | 65-64 | |
| NCAAB | 11/19 01:00 | - | Wayne State (NE) v Bellevue Bruins | W | 82-65 | |
| NCAAB | 11/16 00:30 | - | Wayne State (NE) v Barclay College Bears | W | 99-39 | |
| NCAAB | 11/10 20:00 | - | Wayne State (NE) v Northwest Missouri State | W | 75-64 | |
| NCAAB | 11/08 16:00 | - | Emporia St v Wayne State (NE) | W | 66-67 | |
| NCAAB | 02/29 00:00 | 122 | Augustana (SD) v Wayne State (NE) | L | 75-62 | |
| NCAAB | 02/24 23:30 | - | Wayne State (NE) v Northern State | W | 75-60 | |
| NCAAB | 02/24 01:30 | - | Wayne State (NE) v University of Mary Marauders | W | 96-55 | |
| NCAAB | 02/17 23:30 | - | Minnesota Crookston Golden Eagles v Wayne State (NE) | W | 59-74 | |
| NCAAB | 02/17 01:30 | - | MSU Moorhead v Wayne State (NE) | L | 72-61 | |
| NCAAB | 02/10 23:30 | - | Winona State Warriors v Wayne State (NE) | L | 73-65 | |
| NCAAB | 02/10 01:30 | - | Minnesota State-Mankato Mavericks v Wayne State (NE) | L | 79-63 | |
| NCAAB | 02/03 23:30 | - | Wayne State (NE) v Minnesota Duluth | L | 78-79 |