| NCAAB | 02/13 01:30 | - | Southwest Minnesota State v Winona State Warriors | W | 79-71 | |
| NCAAB | 02/07 21:00 | - | Minnesota State-Mankato Mavericks v Southwest Minnesota State | L | 74-71 | |
| NCAAB | 02/06 01:30 | - | St Cloud State Huskies v Southwest Minnesota State | L | 49-47 | |
| NCAAB | 02/01 00:00 | - | Northern State v Southwest Minnesota State | L | 70-63 | |
| NCAAB | 01/31 01:30 | - | Jamestown v Southwest Minnesota State | L | 74-71 | |
| NCAAB | 01/25 01:00 | - | Southwest Minnesota State v Minnesota Crookston Golden Eagles | W | 90-46 | |
| NCAAB | 01/24 01:30 | - | Southwest Minnesota State v MSU Moorhead | W | 71-69 | |
| NCAAB | 01/17 23:00 | - | Southwest Minnesota State v University of Mary Marauders | W | 76-48 | |
| NCAAB | 01/16 23:30 | - | Southwest Minnesota State v Minot State | W | 72-60 | |
| NCAAB | 01/10 21:30 | - | Minnesota Duluth v Southwest Minnesota State | W | 62-71 | |
| NCAAB | 01/09 23:30 | - | Bemidji State v Southwest Minnesota State | W | 55-85 | |
| NCAAB | 01/03 20:00 | - | Southwest Minnesota State v Sioux Falls Cougars | L | 78-81 | |
| NCAAB | 12/20 20:00 | - | Southwest Minnesota State v St Cloud State Huskies | W | 64-54 | |
| NCAAB | 12/18 23:30 | - | Southwest Minnesota State v Minnesota State-Mankato Mavericks | W | 78-66 | |
| NCAAB | 12/14 20:00 | - | Winona State Warriors v Southwest Minnesota State | W | 56-76 | |
| NCAAB | 12/13 23:00 | - | Concordia St Paul v Southwest Minnesota State | W | 71-80 | |
| NCAAB | 12/08 17:00 | - | Southwest Minnesota State v North Central University Rams | W | 104-68 | |
| NCAAB | 12/06 20:00 | - | Southwest Minnesota State v Wayne State (NE) | W | 75-71 | |
| NCAAB | 12/04 23:30 | - | Augustana (SD) v Southwest Minnesota State | L | 97-75 | |
| NCAAB | 11/30 20:00 | - | Jamestown v Southwest Minnesota State | W | 66-69 | |
| NCAAB | 11/29 20:00 | - | Southwest Minnesota State v MSU Moorhead | L | 68-78 | |
| NCAAB | 11/26 01:30 | - | Sioux Falls Cougars v Southwest Minnesota State | W | 71-79 | |
| NCAAB | 11/16 22:00 | - | Nebraska-Kearney Antelopes v Southwest Minnesota State | - | View | |
| NCAAB | 11/15 20:00 | - |
Defensores de Cambaceres
v
Southwest Minnesota State |
L | 65-56 | |
| NCAAB | 03/15 17:00 | 122 | Winona State Warriors v Southwest Minnesota State | L | 69-62 | |
| NCAAB | 03/02 01:00 | 3 | Southwest Minnesota State v Winona State Warriors | L | 60-71 | |
| NCAAB | 02/22 22:00 | - | Northern State v Southwest Minnesota State | W | 71-103 | |
| NCAAB | 02/21 23:30 | - | Demoliner/Mektic v Southwest Minnesota State | W | 62-70 | |
| NCAAB | 02/15 23:00 | - | Southwest Minnesota State v Minnesota Crookston Golden Eagles | W | 77-62 | |
| NCAAB | 02/11 23:30 | - | Wayne State (NE) v Southwest Minnesota State | L | 69-67 |