| Hanshin | 12/07 06:15 | 11 | Hanshin v | View | |
| Tokyo | 10/04 06:45 | 11 | Tokyo v | View | |
| Chukyo | 08/03 06:35 | 7 | Mathilde Cor v | View | |
| Hanshin | 06/21 06:35 | 11 | Hanshin v | View | |
| Tokyo | 02/02 06:45 | 11 | Tokyo v | View | |
| Chukyo | 01/11 06:30 | 11 | Chukyo v | View | |
| Fukushima | 11/17 06:20 | 11 | Fukushima v | View | |
| Tokyo | 10/06 06:10 | 10 | Tokyo v | View | |
| Kyoto | 06/22 06:35 | 11 | Kyoto v | View | |
| JPN Tokyo | 05/12 07:25 | 12 | Tokyo v | View | |
| Tokyo | 01/27 05:35 | 9 | Tokyo v | View | |
| Kyoto | 01/06 05:25 | 9 | Kyoto v | View | |
| JPN Hanshin | 12/17 07:20 | 12 | Hanshin v | View | |
| Tokyo | 11/05 06:01 | 10 | Tokyo v | View | |
| Tokyo | 10/08 06:10 | 10 | Tokyo v | View | |
| Tokyo | 06/25 05:50 | 10 | Tokyo v | View | |
| JPN Tokyo | 05/07 07:25 | 12 | Tokyo v | View | |
| Hanshin | 03/19 07:10 | 12 | Hanshin v | View | |
| Hanshin | 02/19 07:10 | 12 | Hanshin v | View | |
| Chukyo | 01/15 04:20 | 7 | Chukyo v | View | |
| Chukyo | 12/03 04:15 | 7 | Chukyo v | View | |
| Hanshin | 11/19 07:20 | 12 |
KCB
v
|
View | |
| Niigata | 10/30 05:05 | 9 | Niigata v | View | |
| Chukyo | 09/24 04:15 | 7 | Chukyo v | View | |
| Chukyo | 06/11 05:25 | 9 | Chukyo v | View | |
| Chukyo | 03/21 05:25 | 9 | Chukyo v | View | |
| Kokura | 02/27 01:20 | - | Kokura v | View | |
| Kokura | 02/06 03:10 | - | Kokura v | View |