| JPN Tokyo City | 03/24 09:55 | 9 | Tokyo City Keiba v | View | |
| Kokura | 02/02 06:15 | 11 | Kokura v | View | |
| Kyoto | 12/28 06:30 | 11 | Kyoto v | View | |
| Tokyo | 10/06 06:10 | 10 | Kaplan/Song v | View | |
| Hakodate | 06/23 06:20 | 11 | Hakodate v | View | |
| Tokyo | 06/01 06:45 | 11 | Tokyo v | View | |
| Tokyo | 04/20 06:45 | 11 | V-Dépré/Heidrich v | View | |
| Chukyo | 03/17 06:25 | 11 | Chukyo v | View | |
| Kyoto | 02/11 06:01 | 10 | Kyoto v | View | |
| Kokura | 01/14 05:50 | 10 | Kokura v | View | |
| Niigata | 07/30 06:10 | 10 | Cabrera/Sanchez v | View | |
| Hakodate | 07/09 06:25 | 11 | Hakodate v | View | |
| Kyoto | 04/23 06:01 | 10 | Kyoto v | View | |
| Nakayama | 03/19 05:35 | 9 | Nakayama v | View | |
| Nakayama | 01/21 06:10 | 10 | Nakayama v | View | |
| Nakayama | 12/17 07:00 | 12 | Nakayama v | View | |
| Nakayama | 10/02 06:00 | 10 | Nakayama v | View | |
| Nakayama | 09/11 05:35 | 9 |
Trabzonspor
v
|
View | |
| Sapporo | 07/31 06:01 | 10 | Sapporo v | View | |
| Fukushima | 07/03 06:45 | 11 | Fukushima v | View | |
| Nakayama | 04/02 04:25 | 7 | Nakayama v | View | |
| Nakayama | 02/27 04:30 | - | Nakayama v | View | |
| Nakayama | 01/09 03:15 | - | Nakayama v | View | |
| JPN Nakayama | 12/26 03:25 | 6 | Nakayama v | View |