| JPN Nagoya | 10/15 09:35 | 12 | Nagoya v | View | |
| JPN Nagoya | 10/01 08:20 | 10 | Nagoya v | View | |
| Sapporo | 09/07 02:25 | 4 | Sapporo v | View | |
| Sapporo | 08/24 03:55 | 6 | Sapporo v | View | |
| Sapporo | 08/09 02:00 | 3 | Sapporo v | View | |
| Kokura | 07/20 01:35 | 2 | Kokura v | View | |
| Kokura | 07/06 02:05 | 3 | Kokura v | View | |
| JPN Hanshin | 06/15 01:05 | 1 | Hanshin v | View | |
| JPN Hanshin | 04/13 02:05 | 3 | Hanshin v | View | |
| Hanshin | 03/15 01:25 | 2 | Hanshin v | View | |
| Kyoto | 12/28 00:50 | 1 | Lewes Women v | View | |
| Fukushima | 11/02 01:15 | 2 | Fukushima v | View | |
| JPN Kyoto | 10/13 02:35 | 4 | Kyoto v | View | |
| AUS Newcastle | 12/26 05:35 | 5 |
JJ Urquiza
v
|
View |