| NCAAB | 01/03 01:30 | - | [4] Butler v St. John's [6] | W | 70-86 | |
| NCAAB | 12/30 17:00 | - | [1] Hofstra v St. John's [7] | W | 79-84 | |
| NCAAB | 12/24 01:00 | - | [6] St. John's v Connecticut [2] | L | 65-69 | |
| NCAAB | 12/21 00:00 | - | [10] Xavier v St. John's [6] | W | 66-81 | |
| NCAAB | 12/16 20:30 | - | Fordham v St. John's | W | 55-77 | |
| NCAAB | 12/10 21:30 | - |
[9] Boston College
v
St. John's [1] |
L | 86-80 | |
| NCAAB | 12/07 00:00 | - | Sacred Heart v St. John's | W | 50-85 | |
| NCAAB | 12/02 00:00 | - | St. John's v West Virginia | W | 79-73 | |
| NCAAB | 11/26 00:00 | - | Holy Cross v St. John's | W | 45-91 | |
| NCAAB | 11/19 22:30 | - |
St. John's v
Utah
|
W | 91-82 | |
| NCAAB | 11/17 19:00 | - | St. John's v Hapoel Bnei Nahf U19 | L | 81-88 | |
| NCAAB | 11/16 18:30 | - | St. John's v North Texas | W | 53-52 | |
| NCAAB | 11/13 23:30 | - | Michigan v St. John's | L | 89-73 | |
| NCAAB | 11/08 00:00 | - | Stony Brook v St. John's | W | 74-90 | |
| NCAAB | 03/09 17:00 | 3 |
[6] St. John's v
Marquette
[1]
|
L | 70-72 | |
| NCAAB | 03/08 20:00 | 122 | [9] Butler v St. John's [7] | W | 63-76 | |
| NCAAB | 03/04 19:00 | - |
[6] St. John's v
Marquette
[1]
|
L | 94-96 | |
| NCAAB | 02/25 17:00 | - | [2] Connecticut v St. John's [6] | L | 95-86 | |
| NCAAB | 02/23 02:00 | - | [7] St. John's v Georgetown [11] | W | 79-70 | |
| NCAAB | 02/19 00:30 | - |
[99] Creighton
v
St. John's [138] |
L | 77-67 | |
| NCAAB | 02/15 02:00 | - | [152] St. John's v DePaul [295] | W | 92-83 | |
| NCAAB | 02/11 17:00 | - | [44] Providence v St. John's [161] | W | 68-73 | |
| NCAAB | 02/08 01:30 | - | [142] St. John's v Butler [235] | L | 66-68 | |
| NCAAB | 02/04 22:00 | - | [139] St. John's v Xavier [29] | L | 71-96 | |
| NCAAB | 02/02 01:30 | - | [146] Seton Hall v St. John's [110] | L | 84-72 | |
| NCAAB | 01/29 19:00 | - | [334] Georgetown v St. John's [135] | W | 73-75 | |
| NCAAB | 01/26 02:00 | - |
[104] St. John's v
Creighton
[159]
|
L | 76-104 | |
| NCAAB | 01/21 00:00 | - | [226] Villanova v St. John's [84] | L | 57-49 | |
| NCAAB | 01/15 17:00 | - | [98] St. John's v Trong'kul/Wachir'wong [14] | W | 85-74 | |
| NCAAB | 01/10 23:30 | - | [145] Butler v St. John's [105] | W | 61-77 |