| Kokura | 02/01 05:15 | 9 | Kokura v | View | |
| Chukyo | 11/30 05:15 | 9 | Chukyo v | View | |
| JPN Kyoto | 10/20 04:25 | 7 | Kyoto v | View | |
| Niigata | 10/05 06:25 | 11 | Niigata v | View | |
| Chukyo | 08/18 05:15 | 9 | Chukyo v | View | |
| Fukushima | 06/29 06:11 | 10 |
Levanger
v
|
View | |
| Niigata | 05/05 05:05 | 9 | Niigata v | View | |
| Kokura | 03/02 06:25 | 11 | Kokura v | View | |
| Kokura | 01/13 05:15 | 9 | Panchkula Kings v | View | |
| Chukyo | 12/10 05:15 | 9 | Chukyo v | View | |
| Niigata | 10/28 03:45 | 6 | Niigata v | View | |
| Niigata | 10/15 03:30 | 6 | Niigata v | View | |
| Sapporo | 08/19 04:45 | 8 | Sapporo v | View | |
| Hakodate | 07/01 07:05 | 12 | Hakodate v | View | |
| Hakodate | 06/18 04:15 | 7 | Hakodate v | View | |
| Kokura | 02/25 04:05 | 7 | Hdu-Tavriyska Zirka Kerson Women v | View | |
| Kokura | 01/29 04:10 | 7 | Kokura v | View | |
| Kokura | 01/14 04:15 | 7 | Kokura v | View | |
| Fukushima | 11/20 01:40 | 3 | Fukushima v | View | |
| Fukushima | 11/06 01:50 | 3 | Fukushima v | View | |
| Kokura | 08/21 01:55 | 3 | Kokura v | View | |
| Kokura | 07/24 01:35 | 2 | Kokura v | View | |
| Kokura | 07/03 02:35 | 4 | Kokura v | View | |
| Hanshin | 06/19 01:00 | 1 | Hanshin v | View | |
| Kanazawa | 04/19 07:25 | 9 |
Mezzolara
v
|
View | |
| Hanshin | 03/06 00:50 | - | Hanshin v | View | |
| Hanshin | 12/18 04:05 | - | Hanshin v | View |