NCAAB | 02/10 00:00 | 1 | Cornell v Brown | L | 78-60 | |
NCAAB | 02/03 23:00 | 1 | Brown v Princeton | W | 102-100 | |
NCAAB | 02/03 00:00 | 1 |
Brown v
Honda Lock
![]() |
L | 90-95 | |
NCAAB | 01/27 23:00 | 1 |
![]() |
L | 86-77 | |
NCAAB | 01/27 00:00 | 1 | Dartmouth v Brown | W | 62-64 | |
NCAAB | 01/20 01:00 | 1 | Yale v Brown | W | 80-81 | |
NCAAB | 01/12 22:30 | 1 | Brown v Yale | L | 72-78 | |
NCAAB | 01/04 00:00 | 1 | Brown v NJIT | W | 70-69 | |
NCAAB | 12/30 17:00 | 1 | Brown v Northwestern | L | 73-95 | |
NCAAB | 12/22 20:30 | 1 | Marist v Brown | W | 69-90 | |
NCAAB | 12/09 19:00 | 1 | Brown v UMass Lowell | W | 89-75 | |
NCAAB | 12/07 00:00 | 1 |
Brown v
USD Grumellese
![]() |
L | 72-77 | |
NCAAB | 12/02 19:00 | 1 | Brown v Central Connecticut | L | 62-68 | |
NCAAB | 11/29 00:00 | 1 | Brown v Rhode Island | L | 62-86 | |
NCAAB | 11/26 23:00 | 1 | Bryant v Brown | W | 67-81 | |
NCAAB | 11/25 18:00 | 1 | Long Island v Brown | W | 86-94 | |
NCAAB | 11/22 23:00 | 1 | Stony Brook v Brown | L | 77-64 | |
NCAAB | 11/19 18:00 | 1 | Brown v St Francis NY | L | 74-77 | |
NCAAB | 11/14 00:00 | 1 | Brown v Quinnipiac | W | 79-72 | |
NCAAB | 11/11 20:00 | - | Brown v Johnson & Wales (RI) | W | 106-78 | |
NCAAB | 03/04 23:00 | 1 | Cornell v Brown | L | 92-78 | |
NCAAB | 03/04 00:00 | 1 | Columbia v Brown | W | 68-88 | |
NCAAB | 02/26 01:00 | 1 |
Brown v
Harvard
![]() |
L | 58-77 | |
NCAAB | 02/25 00:00 | 1 | Brown v Dartmouth | W | 80-75 | |
NCAAB | 02/18 23:00 | 1 | Brown v Princeton | L | 51-66 | |
NCAAB | 02/18 01:00 | 1 | Brown v Pennsylvania | L | 72-96 | |
NCAAB | 02/11 23:00 | 1 | Dartmouth v Brown | L | 77-74 | |
NCAAB | 02/11 00:00 | 1 |
![]() |
L | 87-74 | |
NCAAB | 02/05 00:00 | 1 | Brown v Columbia | L | 78-83 | |
NCAAB | 02/04 00:00 | 1 | Brown v Cornell | W | 81-70 |