| NCAAB | 12/30 00:00 | - | [122] Wisc Milwaukee v Oakland [349] | W | 61-83 | |
| NCAAB | 12/21 23:30 | - | [349] Oakland v Michigan State [156] | L | 54-67 | |
| NCAAB | 12/18 21:00 | - | [346] Oakland v Ilze Hattingh [40] | L | 57-77 | |
| NCAAB | 12/06 23:00 | - | [344] Oakland v Syracuse [203] | L | 66-95 | |
| NCAAB | 12/03 20:00 | - | [334] Oakland v Purdue Fort Wayne [234] | L | 73-79 | |
| NCAAB | 12/02 00:00 | - | [321] Oakland v Cleveland State [192] | L | 64-80 | |
| NCAAB | 11/27 17:00 | - | [261] Missouri State v Oakland [314] | L | 76-64 | |
| NCAAB | 11/26 19:30 | - | [143] San Jose State v Oakland [285] | L | 80-67 | |
| NCAAB | 11/26 01:00 | - | [275] Oakland v Long Beach State [237] | L | 70-78 | |
| NCAAB | 11/19 20:00 | - | [287] Eastern Michigan v Oakland [307] | W | 90-92 | |
| NCAAB | 11/17 00:00 | - | [274] Oakland v Toledo [97] | L | 90-112 | |
| NCAAB | 11/13 20:00 | - |
[158] Oklahoma State
v
Oakland [182] |
L | 91-62 | |
| NCAAB | 11/12 00:00 | - | [185] Bowling Green v Oakland [50] | L | 87-82 | |
| NCAAB | 11/07 22:30 | - | Defiance v Oakland | W | 27-92 | |
| NCAAB | 03/04 00:00 | 3 | [95] Oakland v Wright State [320] | L | 63-75 | |
| NCAAB | 03/02 01:00 | 122 | [336] IUPUI v Oakland [95] | W | 58-70 | |
| NCAAB | 02/26 20:00 | - | Cleveland State v Oakland | W | 57-65 | |
| NCAAB | 02/25 00:00 | - | [188] Purdue Fort Wayne v Oakland [95] | L | 81-70 | |
| NCAAB | 02/20 20:00 | - |
[214] Northern Kentucky
v
Oakland [95] |
L | 71-66 | |
| NCAAB | 02/19 02:00 | - | Wright State v Oakland | L | 78-74 | |
| NCAAB | 02/13 18:00 | - | [344] Detroit Mercy v Oakland [95] | W | 59-75 | |
| NCAAB | 02/12 00:00 | - | [95] Oakland v Robert Morris [345] | W | 71-68 | |
| NCAAB | 02/10 00:00 | - | [95] Oakland v Youngstown State [263] | L | 71-78 | |
| NCAAB | 02/06 00:00 | - | Oakland v Wright State | L | 64-75 | |
| NCAAB | 02/05 00:00 | - | Oakland v Purdue Women | L | 78-87 | |
| NCAAB | 01/29 20:00 | - | [217] Illinois Chicago v Oakland [95] | W | 74-81 | |
| NCAAB | 01/25 00:00 | - | Oakland v UM Dearborn | W | 104-61 | |
| NCAAB | 01/22 18:00 | - | [95] Oakland v Wisc Green Bay [352] | W | 68-61 | |
| NCAAB | 01/21 01:00 | - | [95] Oakland v Wisc Milwaukee [298] | L | 78-88 | |
| NCAAB | 01/15 18:00 | - | [95] Oakland v Purdue Fort Wayne [188] | W | 76-68 |