| NCAAB | 02/27 12:00 | - | Oakland v IPFW | W | 86-83 | |
| NCAAB | 02/20 12:00 | - | Oakland v North Dakota State | W | 88-81 | |
| NCAAB | 02/18 12:00 | - | Oakland v South Dakota State | W | 88-83 | |
| NCAAB | 02/13 12:00 | - | Kansas City v Oakland | W | 71-83 | |
| NCAAB | 02/11 12:00 | - | Southern Utah v Oakland | W | 72-85 | |
| NCAAB | 02/06 12:00 | - | Oakland v Oral Roberts | W | 79-77 | |
| NCAAB | 02/04 12:00 | - | Oakland v Centenary | W | 75-64 | |
| NCAAB | 01/30 12:00 | - | Western Illinois v Oakland | W | 64-68 | |
| NCAAB | 01/28 12:00 | - | IUPUI v Oakland | L | 78-54 | |
| NCAAB | 01/23 12:00 | - | Castellanos/Marroquin v Oakland | W | 82-85 | |
| NCAAB | 01/21 12:00 | - | North Dakota State v Oakland | W | 79-85 | |
| NCAAB | 01/16 12:00 | - | Oakland v Southern Utah | W | 99-53 | |
| NCAAB | 01/14 12:00 | - | Oakland v Kansas City | W | 87-73 | |
| NCAAB | 01/09 12:00 | - | Centenary v Oakland | W | 50-88 | |
| NCAAB | 01/07 12:00 | - | Karunaratna/Karunaratne v Oakland | W | 64-67 | |
| NCAAB | 01/02 12:00 | - | Oakland v IUPUI | W | 85-82 | |
| NCAAB | 12/31 12:00 | - | Oakland v Western Illinois | W | 75-63 | |
| NCAAB | 12/28 12:00 | - |
Oakland v
Hebei CFFC
|
W | 106-57 | |
| NCAAB | 12/22 12:00 | - | Syracuse v Oakland | L | 92-60 | |
| NCAAB | 12/19 12:00 | - |
Oregon
v
Oakland |
L | 72-60 | |
| NCAAB | 12/13 12:00 | - | Oakland v Wisc Green Bay | W | 76-52 | |
| NCAAB | 12/10 12:00 | - | Michigan State v Oakland | L | 88-57 | |
| NCAAB | 12/05 12:00 | - | IPFW v Oakland | W | 76-84 | |
| NCAAB | 11/30 12:00 | - | Memphis v Oakland | L | 77-46 | |
| NCAAB | 11/28 12:00 | - | Oakland v Central Arkansas | W | 83-75 | |
| NCAAB | 11/25 12:00 | - | Kansas v Oakland | L | 89-59 | |
| NCAAB | 11/23 12:00 | - | Tennessee Tech v Oakland | W | 56-77 | |
| NCAAB | 11/21 12:00 | - | Oakland v Rochester College | W | 97-63 | |
| NCAAB | 11/18 12:00 | - | Wisconsin v Oakland | L | 58-42 | |
| NCAAB | 11/14 12:00 | - | Oakland v Eastern Michigan | L | 77-81 |