NCAAB | 12/09 00:00 | 1 | Wake Forest v Army | W | 109-80 | |
NCAAB | 12/06 00:00 | 1 | Wake Forest v Charlotte U | W | 80-57 | |
NCAAB | 12/02 21:00 | 1 | Richmond v Wake Forest | W | 53-82 | |
NCAAB | 11/29 02:00 | 1 | Illinois v Wake Forest | W | 73-80 | |
NCAAB | 11/25 00:00 | 1 | NC Greensboro v Wake Forest | W | 75-81 | |
NCAAB | 11/19 19:30 | 1 | Houston v Wake Forest | L | 78-73 | |
NCAAB | 11/18 19:30 | 1 | Stepanek/Velek v Wake Forest | W | 55-72 | |
NCAAB | 11/18 01:30 | 1 | Drake v Wake Forest | L | 77-74 | |
NCAAB | 11/15 00:30 | 1 | Wake Forest v Liberty | L | 66-79 | |
NCAAB | 11/11 00:30 | 1 | Georgia Southern v Wake Forest | L | 85-83 | |
NCAAB | 03/15 01:10 | 398 | Kansas St v Wake Forest | L | 95-88 | |
NCAAB | 03/09 00:00 | 124 | Wake Forest v Virginia Tech | L | 90-99 | |
NCAAB | 03/07 19:30 | 122 |
![]() |
W | 78-92 | |
NCAAB | 03/04 21:30 | 1 | Wake Forest v Virginia Tech | W | 89-84 | |
NCAAB | 03/02 02:00 | 1 |
![]() |
W | 81-88 | |
NCAAB | 02/23 00:00 | 1 | Pittsburgh v Wake Forest | W | 59-63 | |
NCAAB | 02/18 18:00 | 1 | Duke v Wake Forest | L | 99-94 | |
NCAAB | 02/15 00:00 | 1 | Wake Forest v Clemson | L | 83-95 | |
NCAAB | 02/11 17:00 | 1 |
![]() |
W | 58-88 | |
NCAAB | 02/08 00:00 | 1 |
Wake Forest v
Notre Dame
![]() |
L | 81-88 | |
NCAAB | 02/04 20:00 | 1 | Georgia Tech v Wake Forest | W | 69-81 | |
NCAAB | 02/01 00:00 | 1 |
Wake Forest v
Boston College
![]() |
W | 85-80 | |
NCAAB | 01/28 20:00 | 1 | Duke v Wake Forest | L | 85-83 | |
NCAAB | 01/25 01:00 | 1 | Wake Forest v Syracuse | L | 76-81 | |
NCAAB | 01/21 19:00 | 1 |
Wake Forest v
NC State
![]() |
W | 93-88 | |
NCAAB | 01/19 01:00 | 1 | Miami Florida v Wake Forest | W | 79-96 | |
NCAAB | 01/12 01:00 | 1 | North Carolina v Wake Forest | L | 93-87 | |
NCAAB | 01/09 01:00 | 1 | Wake Forest v Virginia | L | 62-79 | |
NCAAB | 01/04 00:00 | 1 |
![]() |
W | 66-79 | |
NCAAB | 12/31 17:00 | 1 | Clemson v Wake Forest | L | 73-68 |