NCAAB | 12/04 12:00 | - | Wake Forest v Richmond | W | 90-73 | |
NCAAB | 12/01 12:00 | - | Illinois v Wake Forest | L | 91-73 | |
NCAAB | 11/26 12:00 | - | Wake Forest v Arizona | W | 63-60 | |
NCAAB | 11/24 12:00 | - | Wake Forest v Providence | W | 79-67 | |
NCAAB | 11/22 12:00 | - | Wake Forest v Yale | W | 99-72 | |
NCAAB | 11/18 12:00 | - | Wake Forest v Mario Vilella Martinez | W | 81-67 | |
NCAAB | 11/15 12:00 | - | Wake Forest v George Washington | W | 97-76 | |
NCAAB | 03/25 12:00 | 484 | St Josephs v Wake Forest | L | 84-80 | |
NCAAB | 03/20 12:00 | 482 | Wake Forest v Manhattan | W | 84-80 | |
NCAAB | 03/18 12:00 | 480 | Wake Forest v VA Commonwealth | W | 79-78 | |
NCAAB | 03/12 12:00 | 3 | Wake Forest v Maryland | L | 86-87 | |
NCAAB | 03/06 12:00 | - |
Wake Forest v
NC State
![]() |
L | 70-81 | |
NCAAB | 03/02 12:00 | - | Virginia v Wake Forest | L | 84-82 | |
NCAAB | 02/28 12:00 | - | Maryland v Wake Forest | W | 83-91 | |
NCAAB | 02/25 12:00 | - | Wake Forest v Florida State | W | 90-87 | |
NCAAB | 02/22 12:00 | - | Georgia Tech v Wake Forest | W | 76-80 | |
NCAAB | 02/18 12:00 | - | Wake Forest v Duke | W | 90-84 | |
NCAAB | 02/15 12:00 | - | Wake Forest v Cincinnati | W | 91-85 | |
NCAAB | 02/12 12:00 | - | Clemson v Wake Forest | W | 67-82 | |
NCAAB | 02/07 12:00 | - | Wake Forest v North Carolina | L | 73-79 | |
NCAAB | 02/04 12:00 | - |
![]() |
L | 73-68 | |
NCAAB | 01/31 12:00 | - | Wake Forest v Virginia | W | 91-78 | |
NCAAB | 01/29 12:00 | - | Wake Forest v SC Tzeirey Taibe | W | 93-85 | |
NCAAB | 01/25 12:00 | - | Florida State v Wake Forest | L | 75-70 | |
NCAAB | 01/20 12:00 | - |
Wake Forest v
Italy
![]() |
L | 66-73 | |
NCAAB | 01/17 12:00 | - | Duke v Wake Forest | L | 84-72 | |
NCAAB | 01/13 12:00 | - |
![]() |
L | 94-81 | |
NCAAB | 01/10 12:00 | - | Wake Forest v Clemson | W | 78-63 | |
NCAAB | 01/06 12:00 | - |
Wake Forest v
Le Mont LS
![]() |
W | 86-47 | |
NCAAB | 01/03 12:00 | - | Wake Forest v New Mexico | W | 70-61 |