| NCAAB | 11/22 03:30 | 1 | Presbyterian v American | W | 38-63 | |
| NCAAB | 11/18 00:30 | - | American v St Francis PA | W | 49-46 | |
| NCAAB | 11/15 00:30 | - |
Temple
v
American |
L | 40-37 | |
| NCAAB | 03/20 12:00 | 434 | Wisconsin v American | L | 75-35 | |
| NCAAB | 03/12 12:00 | 142 | Haase/Mayer v American | W | 36-55 | |
| NCAAB | 03/08 12:00 | 2 | American v Holy Cross | W | 57-46 | |
| NCAAB | 03/05 12:00 | 3 | American v Colgate | W | 59-50 | |
| NCAAB | 03/01 12:00 | - | American v Bucknell | L | 51-56 | |
| NCAAB | 02/26 12:00 | - | Navy v American | W | 55-64 | |
| NCAAB | 02/22 12:00 | - | American v Army | W | 58-54 | |
| NCAAB | 02/19 12:00 | - |
Boston U
v
American |
L | 71-62 | |
| NCAAB | 02/15 12:00 | - | Lafayette v American | L | 74-62 | |
| NCAAB | 02/12 12:00 | - |
American v
BVSC-Zuglo
|
W | 64-44 | |
| NCAAB | 02/08 12:00 | - | American v Colgate | L | 60-63 | |
| NCAAB | 02/05 12:00 | - | Felipe Arantes v American | L | 62-58 | |
| NCAAB | 02/01 12:00 | - | American v Holy Cross | W | 63-57 | |
| NCAAB | 01/29 12:00 | - | American v Erik Crepaldi | W | 74-52 | |
| NCAAB | 01/25 12:00 | - | Army v American | W | 74-84 | |
| NCAAB | 01/22 12:00 | - |
American v
Boston U
|
W | 86-56 | |
| NCAAB | 01/18 12:00 | - | American v Lafayette | W | 66-61 | |
| NCAAB | 01/15 12:00 | - | Lehigh v American | W | 63-65 | |
| NCAAB | 01/11 12:00 | - | Colgate v American | W | 62-69 | |
| NCAAB | 01/08 12:00 | - | American v Loyola Maryland | W | 65-51 | |
| NCAAB | 01/05 12:00 | - | Holy Cross v American | W | 54-69 | |
| NCAAB | 01/02 12:00 | - | Bucknell v American | W | 57-67 | |
| NCAAB | 12/29 12:00 | - | Maryland Eastern-Shore v American | W | 58-71 | |
| NCAAB | 12/22 12:00 | - | San Francisco v American | L | 77-69 | |
| NCAAB | 12/19 12:00 | - |
Saint Mary's CA
v
American |
L | 59-44 | |
| NCAAB | 12/07 12:00 | - | American v Brown | L | 67-72 | |
| NCAAB | 12/04 12:00 | - | American v Howard | W | 76-53 |