| NCAAB | 01/11 01:30 | - |
[11] Mississippi State
v
Kentucky [15] |
W | 68-92 | |
| NCAAB | 01/08 00:00 | - | [63] Missouri v Kentucky [131] | L | 73-68 | |
| NCAAB | 01/03 17:00 | - | [102] Kentucky v Alabama [60] | L | 74-89 | |
| NCAAB | 12/23 18:00 | - | [1] Bellarmine v Kentucky [121] | W | 85-99 | |
| NCAAB | 12/20 17:30 | - | [6] St. John's v Kentucky [137] | W | 66-78 | |
| NCAAB | 12/14 00:30 | - |
[6] Indiana
v
Kentucky [147] |
W | 60-72 | |
| NCAAB | 12/10 00:00 | - |
[1] Næsby
v
Kentucky [182] |
W | 67-103 | |
| NCAAB | 12/06 00:00 | - | [38] Gonzaga v Kentucky [135] | L | 94-59 | |
| NCAAB | 12/03 02:30 | - | [1] North Carolina v Kentucky [104] | L | 67-64 | |
| NCAAB | 11/27 00:00 | - | [237] Tennessee Tech v Kentucky [124] | W | 54-104 | |
| NCAAB | 11/22 00:00 | - | [292] Loyola Maryland v Kentucky [151] | W | 46-88 | |
| NCAAB | 11/18 23:30 | - | [81] Hall/Smith v Kentucky [1] | L | 83-66 | |
| NCAAB | 11/15 00:00 | - | [287] Eastern Illinois v Kentucky [113] | W | 53-99 | |
| NCAAB | 11/12 01:00 | - |
[36] Kentucky v
Louisville
[1]
|
L | 88-96 | |
| NCAAB | 11/08 00:00 | - | [1] Valparaiso v Kentucky [120] | W | 59-107 | |
| NCAAB | 11/05 00:00 | - | [169] Nicholls State v Kentucky [169] | W | 51-77 | |
| NCAAB Pre Season | 10/24 22:00 | - | Purdue v Kentucky | W |
|
|
| NCAAB | 03/28 23:39 | 136 | Kentucky v Tennessee | L | 65-78 | |
| NCAAB | 03/23 21:15 | 124 | Illinois v Kentucky | W | 75-84 | |
| NCAAB | 03/21 23:10 | 122 | Troy v Kentucky | W | 57-76 | |
| NCAAB | 03/15 01:30 | 3 | Kentucky v Alabama | L | 70-99 | |
| NCAAB | 03/14 01:30 | 124 | [113] Oklahoma v Kentucky [74] | W | 84-85 | |
| NCAAB | 03/08 17:00 | - | [76] Kentucky v Missouri [57] | W | 91-83 | |
| NCAAB | 03/05 00:00 | - |
[219] LSU
v
Kentucky [94] |
W | 64-95 | |
| NCAAB | 03/01 18:00 | - | [1] Auburn v Kentucky [79] | L | 94-78 | |
| NCAAB | 02/27 02:00 | - | [91] Kentucky v Oklahoma [116] | W | 83-82 | |
| NCAAB | 02/22 23:00 | - | [74] Kentucky v Alabama [19] | L | 83-96 | |
| NCAAB | 02/20 00:00 | - | [84] Vanderbilt v Kentucky [89] | W | 61-82 | |
| NCAAB | 02/16 01:00 | - |
[64] Kentucky v
Texas
[144]
|
L | 78-82 | |
| NCAAB | 02/12 00:00 | - | [12] Tennessee v Kentucky [75] | W | 64-75 |