| Nakayama | 01/12 06:30 | 11 | Nakayama v | View | |
| Nakayama | 12/21 06:25 | 11 | Nakayama v | View | |
| Nakayama | 12/15 06:30 | 11 | Nakayama v | View | |
| Hakodate | 07/14 06:45 | 11 | Hakodate v | View | |
| Hakodate | 06/30 06:25 | 11 | Hakodate v | View | |
| Nakayama | 12/02 06:45 | 11 | Saigon Jokers v | View | |
| Fukushima | 11/12 06:20 | 11 | Fukushima v | View | |
| Sapporo | 08/05 06:35 | 11 | Sapporo v | View | |
| Hakodate | 07/09 06:25 | 11 | Hakodate v | View | |
| Tokyo | 04/29 06:10 | 10 | Tokyo v | View | |
| Hanshin | 03/19 06:35 | 11 | Hanshin v | View | |
| Tokyo | 02/04 06:45 | 11 | Tokyo v | View | |
| Nakayama | 12/25 05:00 | 9 | Nakayama v | View | |
| JPN Tokyo | 11/27 04:50 | 9 | Karunaratna/Karu'tne v | View | |
| Sapporo | 08/28 07:15 | 12 | Sapporo v | View | |
| Sapporo | 08/07 05:25 | 9 | Sapporo v | View | |
| Sapporo | 07/23 05:15 | 9 | Helmi Basket Women v | View | |
| Tokyo | 06/04 05:35 | 9 | Tokyo v | View | |
| Niigata | 05/21 05:15 | 9 | Niigata v | View | |
| Nakayama | 04/03 06:15 | 9 | Nakayama v | View | |
| Nakayama | 03/06 06:45 | - | Nakayama v | View | |
| Tokyo | 02/13 06:45 | - | Tokyo v | View | |
| JPN Nakayama | 12/28 06:25 | 11 | Nakayama v | View | |
| Tokyo | 11/14 01:50 | - |
Huarte
v
|
View | |
| JPN Tokyo | 10/31 03:20 | 5 | Tokyo v | View |